MLB Standings after Sep 8 in 1942 season

AMERICAN LEAGUE
  Home Away
NY Yankees 93-45 .674 ---- 55-16 38-29
Boston 84-55 .604 9.5 52-24 32-31
StL Browns 75-65 .536 19.0 33-33 42-32
Cleveland 70-69 .504 23.5 35-30 35-39
Detroit 67-73 .479 27.0 37-28 30-45
Chi White Sox 59-73 .447 31.0 32-29 27-44
Wash Senators 55-81 .404 37.0 35-42 20-39
Philadelph As 50-92 .352 45.0 24-48 26-44
NATIONAL LEAGUE
  Home Away
Brooklyn 94-43 .686 ---- 49-15 45-28
St Louis 91-46 .664 3.0 54-17 37-29
NY Giants 76-61 .555 18.0 39-26 37-35
Cincinnati 66-70 .485 27.5 38-37 28-33
Pittsburgh 62-71 .466 30.0 40-32 22-39
Chi Cubs 63-77 .450 32.5 35-38 28-39
Bos Braves 55-81 .404 38.5 30-31 25-50
Philadelphia 36-94 .277 54.5 20-42 16-52
American League Games
Wash Senators 15, Boston 11
Cleveland 10, Chi White Sox 0
StL Browns 4, Detroit 1
National League Games
Brooklyn 4, Pittsburgh 0