MLB Standings after Aug 9 in 1942 season

AMERICAN LEAGUE
  Home Away
NY Yankees 71-35 .670 ---- 41-11 30-24
Boston 59-47 .557 12.0 34-20 25-27
Cleveland 60-49 .550 12.5 31-23 29-26
StL Browns 56-56 .500 18.0 25-32 31-24
Detroit 53-60 .469 21.5 31-23 22-37
Chi White Sox 48-55 .466 21.5 30-25 18-30
Wash Senators 43-61 .413 27.0 25-29 18-32
Philadelph As 43-70 .381 31.5 22-31 21-39
NATIONAL LEAGUE
  Home Away
Brooklyn 74-33 .692 ---- 38-14 36-19
St Louis 65-40 .619 8.0 35-14 30-26
Cincinnati 57-50 .533 17.0 30-26 27-24
NY Giants 58-51 .532 17.0 31-25 27-26
Pittsburgh 48-55 .466 24.0 31-24 17-31
Chi Cubs 50-61 .450 26.0 24-27 26-34
Bos Braves 45-65 .409 30.5 25-27 20-38
Philadelphia 31-73 .298 41.5 19-38 12-35
American League Games
Chi White Sox 11, Cleveland 1 (G1)
Detroit 9, StL Browns 3 (G1)
Chi White Sox 3, Cleveland 2 (G2)
Detroit 3, StL Browns 1 (G2)
National League Games
Chi Cubs 10, Cincinnati 8 (G1) (18 in)
NY Giants 3, Philadelphia 2 (G1) (10 in)
St Louis 4, Pittsburgh 3 (G1)
Cincinnati 2, Chi Cubs 1 (G2)
NY Giants 2, Philadelphia 0 (G2)
St Louis 2, Pittsburgh 1 (G2)