MLB Standings after Sep 6 in 1942 season

AMERICAN LEAGUE
  Home Away
NY Yankees 91-45 .669 ---- 53-16 38-29
Boston 83-54 .606 8.5 52-24 31-30
StL Browns 73-64 .533 18.5 33-33 40-31
Cleveland 69-69 .500 23.0 35-30 34-39
Detroit 66-71 .482 25.5 36-26 30-45
Chi White Sox 59-72 .450 29.5 32-28 27-44
Wash Senators 54-80 .403 36.0 34-41 20-39
Philadelph As 50-90 .357 43.0 24-48 26-42
NATIONAL LEAGUE
  Home Away
Brooklyn 92-42 .687 ---- 48-15 44-27
St Louis 90-45 .667 2.5 54-17 36-28
NY Giants 74-61 .548 18.5 39-26 35-35
Cincinnati 65-69 .485 27.0 37-36 28-33
Pittsburgh 61-69 .469 29.0 39-31 22-38
Chi Cubs 62-76 .449 32.0 35-38 27-38
Bos Braves 54-80 .403 38.0 29-30 25-50
Philadelphia 36-92 .281 53.0 20-40 16-52
American League Games
Detroit 2, Chi White Sox 0
Boston 8, Philadelphia As 7
StL Browns 3, Cleveland 2 (G1)
NY Yankees 11, Wash Senators 9 (G1)
Cleveland 6, StL Browns 5 (G2)
NY Yankees 15, Wash Senators 2 (G2)
National League Games
St Louis 10, Cincinnati 2
Brooklyn 6, NY Giants 2 (G1)
Bos Braves 13, Philadelphia 3 (G1)
Pittsburgh 6, Chi Cubs 0 (G1)
NY Giants 4, Brooklyn 2 (G2)
Bos Braves 7, Philadelphia 3 (G2)
Pittsburgh 5, Chi Cubs 0 (G2)