MLB Standings after Sep 7 in 1925 season

AMERICAN LEAGUE
  Home Away
Wash Senators 85-46 .649 ---- 42-18 43-28
Philadelph As 74-53 .583 9.0 37-16 37-37
Chi White Sox 70-61 .534 15.0 40-29 30-32
StL Browns 69-61 .531 15.5 44-30 25-31
Detroit 67-61 .523 16.5 39-31 28-30
Cleveland 61-71 .462 24.5 36-39 25-32
NY Yankees 54-73 .425 29.0 32-29 22-44
Boston 38-92 .292 46.5 20-36 18-56
NATIONAL LEAGUE
  Home Away
Pittsburgh 83-48 .634 ---- 43-20 40-28
NY Giants 76-58 .567 8.5 45-27 31-31
Cincinnati 71-63 .530 13.5 37-22 34-41
Bkn Robins 62-67 .481 20.0 36-34 26-33
St Louis 63-71 .470 21.5 36-24 27-47
Bos Braves 61-73 .455 23.5 35-36 26-37
Chi Cubs 59-77 .434 26.5 30-33 29-44
Philadelphia 55-73 .430 26.5 33-39 22-34
American League Games
Boston 5, NY Yankees 1
Cleveland 6, Chi White Sox 5 (G1)
Detroit 7, StL Browns 6 (G1)
Wash Senators 2, Philadelphia As 1 (G1)
Chi White Sox 5, Cleveland 0 (G2)
StL Browns 4, Detroit 3 (G2) (11 in)
Wash Senators 7, Philadelphia As 6 (G2)
National League Games
Pittsburgh 8, Chi Cubs 5 (G1)
Cincinnati 8, St Louis 6 (G1)
Chi Cubs 9, Pittsburgh 8 (G2) (10 in)
St Louis 5, Cincinnati 1 (G2)