MLB Standings after Sep 10 in 1921 season

AMERICAN LEAGUE
  Home Away
NY Yankees 84-49 .632 ---- 40-19 44-30
Cleveland 83-52 .615 2.0 51-26 32-26
StL Browns 71-66 .518 15.0 43-33 28-33
Wash Senators 67-69 .493 18.5 36-27 31-42
Boston 63-67 .485 19.5 32-27 31-40
Detroit 65-73 .471 21.5 37-38 28-35
Chi White Sox 57-78 .422 28.0 34-38 23-40
Philadelph As 47-83 .362 35.5 22-34 25-49
NATIONAL LEAGUE
  Home Away
Pittsburgh 81-52 .609 ---- 37-24 44-28
NY Giants 84-54 .609 -0.5 53-26 31-28
St Louis 75-61 .551 7.5 37-24 38-37
Bos Braves 74-61 .548 8.0 41-30 33-31
Bkn Robins 69-66 .511 13.0 39-36 30-30
Cincinnati 62-74 .456 20.5 33-28 29-46
Chi Cubs 53-83 .390 29.5 23-39 30-44
Philadelphia 46-93 .331 38.0 28-46 18-47
American League Games
Wash Senators 5, Boston 3
Detroit 8, Chi White Sox 4 (10 in)
NY Yankees 19, Philadelphia As 3
StL Browns 2, Cleveland 0 (G1)
Cleveland 10, StL Browns 2 (G2)
National League Games
NY Giants 3, Bkn Robins 1
Pittsburgh 8, Chi Cubs 0
Bos Braves 5, Philadelphia 4
Cincinnati 6, St Louis 2