MLB Standings after Sep 3 in 1915 season

AMERICAN LEAGUE
  Home Away
Boston 82-39 .678 ---- 39-13 43-26
Detroit 82-44 .651 2.5 48-25 34-19
Chi White Sox 74-50 .597 9.5 45-22 29-28
Wash Senators 64-58 .525 18.5 35-20 29-38
NY Yankees 56-64 .467 25.5 27-25 29-39
StL Browns 49-75 .395 34.5 34-35 15-40
Cleveland 47-76 .382 36.0 26-46 21-30
Philadelph As 36-84 .300 45.5 16-34 20-50
NATIONAL LEAGUE
  Home Away
Philadelphia 68-53 .562 ---- 43-26 25-27
Bkn Robins 67-58 .536 3.0 47-23 20-35
Bos Braves 64-57 .529 4.0 43-24 21-33
Chi Cubs 59-61 .492 8.5 31-20 28-41
St Louis 62-65 .488 9.0 32-22 30-43
NY Giants 57-63 .475 10.5 34-35 23-28
Pittsburgh 60-67 .472 11.0 30-25 30-42
Cincinnati 55-68 .447 14.0 29-28 26-40
American League Games
Boston 10, Philadelphia As 2
Chi White Sox 8, Cleveland 2
StL Browns 3, Detroit 2
Wash Senators 2, NY Yankees 0
National League Games
Bos Braves 6, Bkn Robins 3
Pittsburgh 4, Chi Cubs 1
NY Giants 2, Philadelphia 0
St Louis 3, Cincinnati 1