MLB Standings after Sep 7 in 1909 season

AMERICAN LEAGUE
  Home Away
Detroit 83-45 .648 ---- 53-17 30-28
Philadelph As 78-49 .614 4.5 35-19 43-30
Boston 74-55 .574 9.5 36-21 38-34
Cle Naps 67-64 .511 17.5 39-37 28-27
Chi White Sox 64-63 .504 18.5 40-33 24-30
NY Highlanders 58-68 .460 24.0 28-29 30-39
StL Browns 52-73 .416 29.5 35-33 17-40
Wash Senators 34-93 .268 48.5 20-35 14-58
NATIONAL LEAGUE
  Home Away
Pittsburgh 90-35 .720 ---- 43-16 47-19
Chi Cubs 84-41 .672 6.0 33-23 51-18
NY Giants 74-48 .607 14.5 39-29 35-19
Cincinnati 65-60 .520 25.0 27-25 38-35
Philadelphia 60-67 .472 31.0 36-35 24-32
St Louis 47-77 .379 42.5 21-33 26-44
Bkn Superbas 44-80 .355 45.5 30-41 14-39
Bos Rustlers 34-90 .274 55.5 23-44 11-46
American League Games
Wash Senators 11, Boston 6
Detroit 6, Cle Naps 4
NY Highlanders 8, Philadelphia As 6
National League Games
NY Giants 3, Bos Rustlers 1
Pittsburgh 6, Chi Cubs 2
Philadelphia 7, Bkn Superbas 2