MLB Standings after Jul 29 in 1908 season

AMERICAN LEAGUE
  Home Away
Detroit 56-34 .622 ---- 20-17 36-17
StL Browns 53-39 .576 4.0 23-16 30-23
Chi White Sox 51-40 .560 5.5 28-14 23-26
Cle Naps 48-42 .533 8.0 24-19 24-23
Philadelph As 44-44 .500 11.0 34-23 10-21
Boston 42-49 .462 14.5 22-27 20-22
Wash Senators 34-54 .386 21.0 22-22 12-32
NY Highlanders 32-58 .356 24.0 20-29 12-29
NATIONAL LEAGUE
  Home Away
Pittsburgh 55-35 .611 ---- 24-24 31-11
Chi Cubs 52-36 .591 2.0 26-23 26-13
NY Giants 51-37 .580 3.0 24-14 27-23
Philadelphia 45-40 .529 7.5 14-15 31-25
Cincinnati 48-44 .522 8.0 28-20 20-24
Bos Doves 40-49 .449 14.5 22-22 18-27
Bkn Superbas 32-55 .368 21.5 14-30 18-25
St Louis 31-58 .348 23.5 19-35 12-23
American League Games
Boston 4, Cle Naps 3 (11 in)
StL Browns 5, Philadelphia As 4
National League Games
Chi Cubs 6, Bos Doves 0
Cincinnati 4, Philadelphia 2
Pittsburgh 5, Bkn Superbas 0
NY Giants 1, St Louis 0