MLB Standings after Sep 1 in 1902 season

AMERICAN LEAGUE
  Home Away
Philadelph As 63-48 .568 ---- 43-16 20-32
StL Browns 61-48 .560 1.0 36-15 25-33
Bos Americans 62-49 .559 1.0 37-22 25-27
Chi White Sox 60-50 .545 2.5 36-15 24-35
Cle Bronchos 57-57 .500 7.5 32-21 25-36
Wash Senators 52-61 .460 12.0 36-24 16-37
Bal Orioles 45-65 .409 17.5 32-25 13-40
Detroit 43-65 .398 18.5 28-25 15-40
NATIONAL LEAGUE
  Home Away
Pittsburgh 84-28 .750 ---- 50-13 34-15
Bkn Superbas 60-55 .522 25.5 35-17 25-38
Bos Beaneaters 56-52 .519 26.0 30-19 26-33
Chi Orphans 56-56 .500 28.0 27-34 29-22
Cincinnati 55-57 .491 29.0 31-33 24-24
St Louis 50-61 .450 33.5 27-33 23-28
Philadelphia 45-65 .409 38.0 20-26 25-39
NY Giants 39-71 .355 44.0 18-32 21-39
American League Games
Chi White Sox 8, Bal Orioles 4
Cle Bronchos 10, Bos Americans 0 (G1)
StL Browns 5, Philadelphia As 1 (G1)
Detroit 4, Wash Senators 2 (G1)
Cle Bronchos 8, Bos Americans 0 (G2)
StL Browns 4, Philadelphia As 3 (G2)
Detroit 13, Wash Senators 1 (G2)
National League Games
Philadelphia 11, Chi Orphans 3 (G1)
Bos Beaneaters 7, Cincinnati 6 (G1)
Pittsburgh 4, Bkn Superbas 3 (G1)
St Louis 6, NY Giants 4 (G1)
Chi Orphans 6, Philadelphia 1 (G2)
Cincinnati 7, Bos Beaneaters 4 (G2)
Pittsburgh 8, Bkn Superbas 7 (G2)
St Louis 8, NY Giants 2 (G2)