| 1)Pittsburgh 72 | ||||
| 16)East Tennessee St 62 | 1)Pittsburgh 84 | |||
| 8)Oklahoma St 77 | 8)Oklahoma St 76 | 1)Pittsburgh 60 | ||
| 9)Tennessee 75 | ||||
| 5)Florida St 59 (OT) | ||||
| 12)Wisconsin 61 | 12)Wisconsin 49 | 4)Xavier 55 | 1)Pittsburgh 76 | |
| 4)Xavier 77 | 4)Xavier 60 | |||
| 13)Portland St 59 | ||||
| EAST REGION | 3)Villanova | |||
| 6)UCLA 65 | ||||
| 11)VCU 64 | 6)UCLA 69 | |||
| 3)Villanova 80 | 3)Villanova 89 | 3)Villanova 77 | 3)Villanova 78 | |
| 14)American U 67 | ||||
| 7)Texas 76 | ||||
| 10)Minnesota 62 | 7)Texas 69 | 2)Duke 54 | ||
| 2)Duke 86 | 2)Duke 74 | |||
| 15)Binghamton 62 |
| 1)North Carolina 101 | ||||
| 16)Radford 58 | 1)North Carolina 84 | |||
| 8)LSU 75 | 8)LSU 70 | 1)North Carolina 98 | ||
| 9)Butler 71 | ||||
| 5)Illinois 72 | ||||
| 12)Western Kentucky 76 | 12)Western Kentucky 81 | 4)Gonzaga 77 | 1)North Carolina | |
| 4)Gonzaga 77 | 4)Gonzaga 83 | |||
| 13)Akron 64 | ||||
| SOUTH REGION | 1)North Carolina | |||
| 6)Arizona St 66 | ||||
| 11)Temple 57 | 6)Arizona St 67 | |||
| 3)Syracuse 59 | 3)Syracuse 78 | 3)Syracuse 71 | 2)Oklahoma | |
| 14)Stephen F Austin 44 | ||||
| 7)Clemson 59 | ||||
| 10)Michigan 62 | 10)Michigan 63 | 2)Oklahoma 84 | ||
| 2)Oklahoma 82 | 2)Oklahoma 73 | |||
| 15)Morgan St 54 |
| 1)Louisville 74 | ||||
| 16)Morehead St 54 | 1)Louisville 79 | |||
| 8)Ohio St 72 (2OT) | 9)Siena 72 | 1)Louisville 103 | ||
| 9)Siena 74 | ||||
| 5)Utah 71 | ||||
| 12)Arizona 84 | 12)Arizona 71 | 12)Arizona 64 | 1)Louisville 52 | |
| 4)Wake Forest 69 | 13)Cleveland St 57 | |||
| 13)Cleveland St 84 | ||||
| MIDWEST REGION | 2)Michigan St | |||
| 6)West Virginia 60 | ||||
| 11)Dayton 68 | 11)Dayton 43 | |||
| 3)Kansas 84 | 3)Kansas 60 | 3)Kansas 62 | 2)Michigan St 64 | |
| 14)North Dakota St 74 | ||||
| 7)Boston College 55 | ||||
| 10)USC 72 | 10)USC 69 | 2)Michigan St 67 | ||
| 2)Michigan St 77 | 2)Michigan St 74 | |||
| 15)Robert Morris 62 |
| 1)UConn 103 | ||||
| 16)Chattanooga 47 | 1)UConn 92 | |||
| 8)BYU 66 | 9)Texas A&M 66 | 1)UConn 72 | ||
| 9)Texas A&M 79 | ||||
| 5)Purdue 61 | ||||
| 12)Northern Iowa 56 | 5)Purdue 76 | 5)Purdue 60 | 1)UConn 82 | |
| 4)Washington 71 | 4)Washington 74 | |||
| 13)Mississippi St 58 | ||||
| WEST REGION | 1)UConn | |||
| 6)Marquette 58 | ||||
| 11)Utah St 57 | 6)Marquette 79 | |||
| 3)Missouri 78 | 3)Missouri 83 | 3)Missouri 102 | 3)Missouri 75 | |
| 14)Cornell 59 | ||||
| 7)California 71 | ||||
| 10)Maryland 84 | 10)Maryland 70 | 2)Memphis 91 | ||
| 2)Memphis 81 | 2)Memphis 89 | |||
| 15)Cal St-Northridge 70 |
FINAL FOUR |
| East 3)Villanova 69 | |
| South 1)North Carolina 83 | South 1)North Carolina 89 |
| Midwest 2)Michigan St 82 | Midwest 2)Michigan St 72 |
| West 1)UConn 73 |