| 1)Duke 99 | ||||
| 16)Florida A&M 58 | 1)Duke 97 | |||
| 8)Coll of Charleston 53 | 9)Tulsa 56 | 1)Duke 78 | ||
| 9)Tulsa 62 | ||||
| 5)Wisconsin 32 | ||||
| 12)SW Missouri St 43 | 12)SW Missouri St 81 | 12)SW Missouri St 61 | 1)Duke 85 | |
| 4)Tennessee 62 | 4)Tennessee 51 | |||
| 13)Delaware 52 | ||||
| EAST REGION | 1)Duke | |||
| 6)Temple 61 | ||||
| 11)Kent St 54 | 6)Temple 64 | |||
| 3)Cincinnati 72 | 3)Cincinnati 54 | 6)Temple 77 | 6)Temple 64 | |
| 14)George Mason 48 | ||||
| 7)Texas 54 | ||||
| 10)Purdue 58 | 10)Purdue 73 | 10)Purdue 55 | ||
| 2)Miami-FL 75 | 2)Miami-FL 63 | |||
| 15)Lafayette 54 |
| 1)Michigan St 76 | ||||
| 16)Mt St Marys 53 | 1)Michigan St 74 | |||
| 8)Villanova 70 | 9)Ole Miss 66 | 1)Michigan St 54 | ||
| 9)Ole Miss 72 | ||||
| 5)Charlotte 81 | ||||
| 12)Rhode Island 70 | 5)Charlotte 72 | 13)Oklahoma 46 | 1)Michigan St 73 | |
| 4)Arizona 60 | 13)Oklahoma 85 | |||
| 13)Oklahoma 61 | ||||
| MIDWEST REGION | 1)Michigan St | |||
| 6)Kansas 95 | ||||
| 11)Evansville 74 | 6)Kansas 88 (OT) | |||
| 3)Kentucky 82 | 3)Kentucky 92 | 3)Kentucky 58 | 3)Kentucky 66 | |
| 14)New Mexico St 60 | ||||
| 7)Washington 58 | ||||
| 10)Miami-OH 59 | 10)Miami-OH 66 | 10)Miami-OH 43 | ||
| 2)Utah 80 | 2)Utah 58 | |||
| 15)Arkansas St 58 |
| 1)Auburn 80 | ||||
| 16)Winthrop 41 | 1)Auburn 81 | |||
| 8)Syracuse 61 | 9)Oklahoma St 74 | 1)Auburn 64 | ||
| 9)Oklahoma St 69 | ||||
| 5)UCLA 53 | ||||
| 12)Detroit Mercy 56 | 12)Detroit Mercy 44 | 4)Ohio St 72 | 4)Ohio St 77 | |
| 4)Ohio St 72 | 4)Ohio St 75 | |||
| 13)Murray St 58 | ||||
| SOUTH REGION | 4)Ohio St | |||
| 6)Indiana 108 | ||||
| 11)George Washington 88 | 6)Indiana 61 | |||
| 3)St Johns 69 | 3)St Johns 86 | 3)St Johns 76 | 3)St Johns 74 | |
| 14)Samford 43 | ||||
| 7)Louisville 58 | ||||
| 10)Creighton 62 | 10)Creighton 63 | 2)Maryland 62 | ||
| 2)Maryland 82 | 2)Maryland 75 | |||
| 15)Valparaiso 60 |
| 1)UConn 91 | ||||
| 16)UTSA 66 | 1)UConn 78 | |||
| 8)Missouri 59 | 9)New Mexico 56 | 1)UConn 78 | ||
| 9)New Mexico 61 | ||||
| 5)Iowa 77 | ||||
| 12)UAB 64 | 5)Iowa 82 | 5)Iowa 68 | 1)UConn 67 | |
| 4)Arkansas 94 | 4)Arkansas 72 | |||
| 13)Siena 80 | ||||
| WEST REGION | 1)UConn | |||
| 6)Florida 75 | ||||
| 11)Pennsylvania 61 | 6)Florida 82 | |||
| 3)North Carolina 74 | 14)Weber St 74 (OT) | 6)Florida 72 | 10)Gonzaga 62 | |
| 14)Weber St 76 | ||||
| 7)Minnesota 63 | ||||
| 10)Gonzaga 75 | 10)Gonzaga 82 | 10)Gonzaga 73 | ||
| 2)Stanford 69 | 2)Stanford 74 | |||
| 15)Alcorn St 57 |
FINAL FOUR |
| East 1)Duke 68 | |
| Midwest 1)Michigan St 62 | East 1)Duke 74 |
| South 4)Ohio St 58 | West 1)UConn 77 |
| West 1)UConn 64 |