| 1)North Carolina 85 | ||||
| 16)East Carolina 65 | 1)North Carolina 112 | |||
| 8)Rhode Island 74 | 8)Rhode Island 67 | 1)North Carolina 80 | ||
| 9)Purdue 68 | ||||
| 5)St Johns 85 | ||||
| 12)TexasTech 67 | 5)St Johns 74 | 4)Arkansas 74 | 1)North Carolina 75 | |
| 4)Arkansas 94 | 4)Arkansas 80 | |||
| 13)Holy Cross 64 | ||||
| EAST REGION | 1)North Carolina | |||
| 6)Virginia 78 | ||||
| 11)Manhattan 66 | 6)Virginia 71 | |||
| 3)UMass 54 | 3)UMass 56 | 6)Virginia 54 | 2)Cincinnati 68 (OT) | |
| 14)Pennsylvania 50 | ||||
| 7)New Mexico St 93 | ||||
| 10)Nebraska 79 | 7)New Mexico St 55 | 2)Cincinnati 71 | ||
| 2)Cincinnati 93 | 2)Cincinnati 92 | |||
| 15)Coppin St 66 |
| 1)Indiana 97 | ||||
| 16)Wright St 54 | 1)Indiana 73 | |||
| 8)New Orleans 55 | 9)Xavier 70 | 1)Indiana 82 | ||
| 9)Xavier 73 | ||||
| 5)Oklahoma St 74 | ||||
| 12)Marquette 62 | 5)Oklahoma St 63 | 4)Louisville 69 | 1)Indiana 77 | |
| 4)Louisville 76 | 4)Louisville 78 | |||
| 13)Delaware 70 | ||||
| MIDWEST REGION | 2)Kansas | |||
| 6)California 66 | ||||
| 11)LSU 64 | 6)California 82 | |||
| 3)Duke 105 | 3)Duke 77 | 6)California 76 | 2)Kansas 83 | |
| 14)Southern Illinois 70 | ||||
| 7)BYU 80 | ||||
| 10)SMU 71 | 7)BYU 76 | 2)Kansas 93 | ||
| 2)Kansas 94 | 2)Kansas 90 | |||
| 15)Ball St 72 |
| 1)Kentucky 96 | ||||
| 16)Rider 52 | 1)Kentucky 83 | |||
| 8)Utah 86 | 8)Utah 62 | 1)Kentucky 103 | ||
| 9)Pittsburgh 65 | ||||
| 5)Wake Forest 81 | ||||
| 12)Chattanooga 58 | 5)Wake Forest 84 | 5)Wake Forest 69 | 1)Kentucky 106 | |
| 4)Iowa 82 | 4)Iowa 78 | |||
| 13)UL-Monroe 69 | ||||
| SOUTHEAST REGION | 1)Kentucky | |||
| 6)Kansas St 53 | ||||
| 11)Tulane 55 | 11)Tulane 63 | |||
| 3)Florida St 82 | 3)Florida St 94 | 3)Florida St 81 | 3)Florida St 81 | |
| 14)Evansville 70 | ||||
| 7)Western Kentucky 55 | ||||
| 10)Memphis 52 | 7)Western Kentucky 72 | 7)Western Kentucky 78 (OT) | ||
| 2)Seton Hall 81 | 2)Seton Hall 68 | |||
| 15)Tennessee St 59 |
| 1)Michigan 84 | ||||
| 16)Coastal Carolina 53 | 1)Michigan 86 | |||
| 8)Iowa St 70 | 9)UCLA 84 (OT) | 1)Michigan 72 | ||
| 9)UCLA 81 | ||||
| 5)New Mexico 68 | ||||
| 12)George Washington 82 | 12)George Washington 90 | 12)George Washington 64 | 1)Michigan 77 | |
| 4)Georgia Tech 78 | 13)Southern U 80 | |||
| 13)Southern U 93 | ||||
| WEST REGION | 1)Michigan | |||
| 6)Illinois 75 | ||||
| 11)Long Beach St 72 | 6)Illinois 68 | |||
| 3)Vanderbilt 92 | 3)Vanderbilt 85 | 3)Vanderbilt 59 | 7)Temple 72 | |
| 14)Boise St 72 | ||||
| 7)Temple 75 | ||||
| 10)Missouri 61 | 7)Temple 68 | 7)Temple 67 | ||
| 2)Arizona 61 | 15)Santa Clara 57 | |||
| 15)Santa Clara 64 |
FINAL FOUR |
| East 1)North Carolina 78 | |
| Midwest 2)Kansas 68 | East 1)North Carolina 77 |
| South 1)Kentucky 78 (OT) | West 1)Michigan 71 |
| West 1)Michigan 81 |