| 1)North Carolina 113 | ||||
| 16)Pennsylvania 82 | 1)North Carolina 109 | |||
| 8)Navy 82 | 9)Michigan 97 | 1)North Carolina 74 | ||
| 9)Michigan 97 | ||||
| 5)Notre Dame 84 | ||||
| 12)Middle Tenn St 71 | 5)Notre Dame 58 | 5)Notre Dame 68 | 1)North Carolina 75 | |
| 4)TCU 76 | 4)TCU 57 | |||
| 13)Marshall 60 | ||||
| EAST REGION | 2)Syracuse | |||
| 6)Florida 82 | ||||
| 11)North Carolina St 70 | 6)Florida 85 | |||
| 3)Purdue 104 | 3)Purdue 66 | 6)Florida 81 | 2)Syracuse 79 | |
| 14)Northeastern 55 | ||||
| 7)West Virginia 62 | ||||
| 10)Western Kentucky 64 | 10)Western Kentucky 86 | 2)Syracuse 87 | ||
| 2)Syracuse 79 | 2)Syracuse 104 | |||
| 15)GA Southern 73 |
| 1)Georgetown 75 | ||||
| 16)Bucknell 53 | 1)Georgetown 82 | |||
| 8)Kentucky 77 | 9)Ohio St 79 | 1)Georgetown 70 | ||
| 9)Ohio St 91 | ||||
| 5)Kansas 66 | ||||
| 12)Houston 55 | 5)Kansas 67 | 5)Kansas 57 | 1)Georgetown 73 | |
| 4)Clemson 60 | 13)SW Missouri St 63 | |||
| 13)SW Missouri St 65 | ||||
| SOUTHEAST REGION | 6)Providence | |||
| 6)Providence 90 | ||||
| 11)UAB 68 | 6)Providence 90 | |||
| 3)Illinois 67 | 14)Austin Peay 87 (OT) | 6)Providence 103 | 6)Providence 88 | |
| 14)Austin Peay 68 | ||||
| 7)New Orleans 83 | ||||
| 10)BYU 79 | 7)New Orleans 76 | 2)Alabama 82 | ||
| 2)Alabama 88 | 2)Alabama 101 | |||
| 15)North Carolina A&T 71 |
| 1)Indiana 92 | ||||
| 16)Fairfield 58 | 1)Indiana 107 | |||
| 8)Auburn 62 | 8)Auburn 90 | 1)Indiana 88 | ||
| 9)San Diego 61 | ||||
| 5)Duke 58 | ||||
| 12)Texas A&M 51 | 5)Duke 65 | 5)Duke 82 | 1)Indiana 77 | |
| 4)Missouri 69 | 13)Xavier 60 | |||
| 13)Xavier 70 | ||||
| MIDWEST REGION | 1)Indiana | |||
| 6)St Johns 57 | ||||
| 11)Wichita St 55 | 6)St Johns 75 (OT) | |||
| 3)DePaul 76 | 3)DePaul 83 | 3)DePaul 58 | 10)LSU 76 | |
| 14)Louisiana Tech 62 | ||||
| 7)Georgia Tech 79 | ||||
| 10)LSU 85 | 10)LSU 72 | 10)LSU 63 | ||
| 2)Temple 75 | 2)Temple 62 | |||
| 15)Southern U 56 |
| 1)UNLV 95 | ||||
| 16)Idaho St 70 | 1)UNLV 80 | |||
| 8)Georgia 79 (OT) | 9)Kansas St 61 | 1)UNLV 92 | ||
| 9)Kansas St 82 | ||||
| 5)Virginia 60 | ||||
| 12)Wyoming 64 | 12)Wyoming 78 | 12)Wyoming 78 | 1)UNLV 84 | |
| 4)UCLA 92 | 4)UCLA 68 | |||
| 13)Central Michigan 73 | ||||
| WEST REGION | 1)UNLV | |||
| 6)Oklahoma 74 | ||||
| 11)Tulsa 69 | 6)Oklahoma 96 | |||
| 3)Pittsburgh 93 | 3)Pittsburgh 93 | 6)Oklahoma 91 (OT) | 2)Iowa 81 | |
| 14)Marist 68 | ||||
| 7)UTEP 98 | ||||
| 10)Arizona 91 (OT) | 7)UTEP 82 | 2)Iowa 93 | ||
| 2)Iowa 99 | 2)Iowa 84 | |||
| 15)Santa Clara 76 |
FINAL FOUR |
| East 2)Syracuse 77 | |
| South 6)Providence 63 | East 2)Syracuse 73 |
| Midwest 1)Indiana 97 | Midwest 1)Indiana 74 |
| West 1)UNLV 93 |