| North Carolina St 68 | ||||
| St Bonaventure 85 | St Bonaventure 80 | St Bonaventure 97 | ||
| Davidson 72 | ||||
| EAST REGION | St Bonaventure | |||
| Villanova 77 | ||||
| Temple 69 | Villanova 98 | Villanova 74 | ||
| Niagara 79 | Niagara 73 | |||
| Pennsylvania 69 |
| Iowa 103 | ||||
| Jacksonville 109 | Jacksonville 104 | Jacksonville 106 | ||
| Western Kentucky 96 | ||||
| MIDEAST REGION | Jacksonville | |||
| Kentucky 109 | Kentucky 100 | |||
| Notre Dame 112 | Notre Dame 99 | |||
| Ohio 82 |
| Kansas St 66 | ||||
| New Mexico St 101 | New Mexico St 70 | New Mexico St 87 | ||
| Rice 77 | ||||
| MIDWEST REGION | New Mexico St | |||
| Drake 92 | Drake 78 | |||
| Houston 71 | Houston 87 | |||
| Dayton 64 |
| UCLA 88 | ||||
| Long Beach St 92 | Long Beach St 65 | UCLA 101 | ||
| Weber St 73 | ||||
| WEST REGION | UCLA | |||
| Santa Clara 68 | Utah St 79 | |||
| Utah St 91 | Utah St 69 | |||
| UTEP 81 |
FINAL FOUR |
| East - St Bonaventure 83 | |
| Mideast - Jacksonville 91 | Mideast - Jacksonville 69 |
| Midwest - New Mexico St 77 | West - UCLA 80 |
| West - UCLA 93 |