| Duke 81 | ||||
| New York U 93 | New York U 76 | Duke 73 | ||
| Pittsburgh 83 | ||||
| EAST REGION | Duke | |||
| West Virginia 77 | ||||
| UConn 71 | West Virginia 88 | St Josephs 59 | ||
| St Josephs 82 | St Josephs 97 | |||
| Princeton 81 (OT) |
| Illinois 70 | ||||
| Bowling Green 77 | Bowling Green 67 | Illinois 64 | ||
| Notre Dame 72 | ||||
| MIDEAST REGION | Loyola-IL | |||
| Mississippi St 51 | Loyola-IL 79 | |||
| Loyola-IL 111 | Loyola-IL 61 | |||
| Tennessee Tech 42 |
| Colorado 78 | ||||
| Oklahoma City 70 | Oklahoma City 72 | Colorado 60 | ||
| Colorado St 67 | ||||
| MIDWEST REGION | Cincinnati | |||
| Cincinnati 73 | Cincinnati 67 | |||
| Texas 65 | Texas 68 | |||
| UTEP 47 |
| UCLA 79 | ||||
| Arizona St 79 | Arizona St 93 | Arizona St 65 | ||
| Utah St 75 (OT) | ||||
| WEST REGION | Oregon St | |||
| San Francisco 61 | Oregon St 83 | |||
| Oregon St 70 | Oregon St 65 | |||
| Seattle 66 |
FINAL FOUR |
| East - Duke 75 | |
| Mideast - Loyola-IL 94 | Mideast - Loyola-IL 60 |
| Midwest - Cincinnati 80 | Midwest - Cincinnati 58 (OT) |
| West - Oregon St 46 |