| Lafayette 71 | ||||
| Syracuse 82 | Syracuse 75 | Syracuse 58 | ||
| UConn 76 | ||||
| EAST REGION | North Carolina | |||
| Canisius 64 | ||||
| West Virginia 56 | Canisius 75 | North Carolina 67 | ||
| North Carolina 90 | North Carolina 87 | |||
| Yale 74 |
| Kentucky 98 | ||||
| Pittsburgh 86 | Pittsburgh 92 | Kentucky 68 | ||
| Morehead St 85 | ||||
| MIDEAST REGION | Michigan St | |||
| Notre Dame 89 | ||||
| Miami-OH 77 | Notre Dame 83 | Michigan St 80 | ||
| Michigan St 85 | ||||
| St Louis 66 | ||||
| Oklahoma City 76 | Oklahoma City 75 | Oklahoma City 61 | ||
| Loyola-LA 55 | ||||
| MIDWEST REGION | Kansas | |||
| Kansas 73 | Kansas 81 | |||
| SMU 65 (OT) | ||||
| California 86 | ||||
| BYU 59 | California 46 | |||
| WEST REGION | San Francisco | |||
| Idaho St 68 | ||||
| Hardin-Simmons 57 | Idaho St 51 | San Francisco 50 | ||
| San Francisco 66 | ||||
FINAL FOUR |
| East - North Carolina 74 | |
| Mideast - Michigan St 70 (3OT) | East - North Carolina 54 |
| Midwest - Kansas 80 | Midwest - Kansas 53 (3OT) |
| West - San Francisco 56 |