| Kentucky 82 | |||
| Penn St 54 | Kentucky 57 | ||
| St Johns 60 | St Johns 64 | St Johns | |
| North Carolina St 49 | |||
| EAST REGION | |||
| Illinois 80 | |||
| Dayton 61 | Illinois 74 | Illinois | |
| Duquesne 60 | Duquesne 68 | ||
| Princeton 49 |
| Kansas 68 | |||
| TCU 64 | Kansas 74 | ||
| St Louis 62 | St Louis 55 | Kansas | |
| New Mexico St 53 | |||
| WEST REGION | |||
| Santa Clara 68 | |||
| UCLA 59 | Santa Clara 56 | Santa Clara | |
| Wyoming 54 | Wyoming 53 | ||
| Oklahoma City 48 |
FINAL FOUR |
| St Johns 61 | |
| Illinois 59 | St Johns 63 |
| Kansas 74 | Kansas 80 |
| Santa Clara 55 |