| Illinois 79 | |||
| Columbia 71 | Illinois 84 | ||
| North Carolina St 67 | North Carolina St 70 | Illinois | |
| Villanova 62 | |||
| EAST REGION | |||
| Kentucky 79 | |||
| Louisville 68 | Kentucky 59 | Kentucky | |
| St Johns 63 | St Johns 43 | ||
| UConn 52 |
| Kansas St 61 | |||
| Arizona 59 | Kansas St 64 | ||
| BYU 68 | BYU 54 | Kansas St | |
| San Jose St 61 | |||
| WEST REGION | |||
| Oklahoma St 50 | |||
| Montana St 46 | Oklahoma St 61 | Oklahoma St | |
| Washington 62 | Washington 57 | ||
| Texas A&M 40 |
FINAL FOUR |
| Illinois 74 | |
| Kentucky 76 | Kentucky 68 |
| Kansas St 68 | Kansas St 58 |
| Oklahoma St 44 |