W-L-T | Pts | GF | GA | Home | Away | ||
Edmonton | 48-30-2 | 98 | 340 | 266 | 29-11-1 | 19-19-1 | |
Quebec | 41-34-5 | 87 | 288 | 271 | 24-13-4 | 17-21-1 | |
Winnipeg | 39-35-6 | 84 | 307 | 306 | 22-15-4 | 17-20-2 | |
New England | 37-34-9 | 83 | 298 | 287 | 22-19-0 | 15-15-9 | |
Cincinnati | 33-41-6 | 72 | 274 | 284 | 21-16-4 | 12-25-2 | |
Birmingham | 32-42-6 | 70 | 286 | 311 | 20-16-5 | 12-26-1 | |
Indianapolis | 5-18-2 | 12 | 78 | 130 | 4-8-1 | 1-10-1 | |
WHA Semifinals | |||||||
Edmonton - New England 4-3 WWLLWLW | |||||||
Winnipeg - Quebec 4-0 wwWW |
AVCO CUP FINALS | |||||||
Winnipeg - Edmonton 4-2 wwlWLW |