|
|
|
12 Apr | W | New Jersey | 5- | 2 |
|
|
14 Apr | W | New Jersey | 5- | 3 |
|
|
16 Apr | L | at New Jersey | 2- | 5 |
|
|
18 Apr | W | at New Jersey | 3- | 1 |
|
|
21 Apr | W | New Jersey | 3- | 1 |
|
|
28 Apr | L | Boston | 2- | 6 |
|
|
30 Apr | W | Boston | 4- | 2 |
|
|
2 May | W | at Boston | 4- | 1 |
|
|
4 May | W | at Boston | 4- | 3 |
(O) |
|
6 May | W | Boston | 3- | 1 |
|
|
11 May | L | Washington | 2- | 4 |
|
|
13 May | L | Washington | 2- | 6 |
|
|
15 May | W | at Washington | 4- | 2 |
|
|
17 May | W | at Washington | 4- | 2 |
|
|
19 May | W | Washington | 3- | 2 |
|
|
21 May | L | at Washington | 0- | 3 |
|
|
23 May | L | Washington | 0- | 4 |
|