|
|
|
10 Apr | W | Vegas | 5- | 2 |
|
|
12 Apr | L | Vegas | 3- | 5 |
|
|
14 Apr | L | at Vegas | 3- | 6 |
|
|
16 Apr | L | at Vegas | 0- | 5 |
|
|
18 Apr | W | Vegas | 5- | 2 |
|
|
21 Apr | W | at Vegas | 2- | 1 |
(2O) |
|
23 Apr | W | Vegas | 5- | 4 |
(O) |
|
26 Apr | W | Colorado | 5- | 2 |
|
|
28 Apr | L | Colorado | 3- | 4 |
|
|
30 Apr | W | at Colorado | 4- | 2 |
|
|
2 May | L | at Colorado | 0- | 3 |
|
|
4 May | W | Colorado | 2- | 1 |
|
|
6 May | L | at Colorado | 3- | 4 |
(O) |
|
8 May | W | Colorado | 3- | 2 |
|
|
11 May | W | St Louis | 6- | 3 |
|
|
13 May | L | St Louis | 2- | 4 |
|
|
15 May | W | at St Louis | 5- | 4 |
(O) |
|
17 May | L | at St Louis | 1- | 2 |
|
|
19 May | L | St Louis | 0- | 5 |
|
|
21 May | L | at St Louis | 1- | 5 |
|