|
|
|
11 Apr | W | at Nashville | 5- | 4 |
(2O) |
|
13 Apr | L | at Nashville | 2- | 5 |
|
|
16 Apr | W | Nashville | 3- | 1 |
|
|
18 Apr | W | Nashville | 3- | 2 |
|
|
20 Apr | W | at Nashville | 3- | 2 |
|
|
26 Apr | W | at Detroit | 2- | 0 |
|
|
28 Apr | L | at Detroit | 2- | 3 |
|
|
30 Apr | W | Detroit | 2- | 1 |
|
|
2 May | L | Detroit | 2- | 3 |
(O) |
|
5 May | L | at Detroit | 1- | 4 |
|
|
7 May | L | Detroit | 0- | 2 |
|