|
|
|
11 Apr | W | Pittsburgh | 6- | 3 |
|
|
14 Apr | L | Pittsburgh | 3- | 4 |
|
|
15 Apr | W | at Pittsburgh | 4- | 2 |
|
|
17 Apr | W | at Pittsburgh | 2- | 1 |
|
|
19 Apr | W | Pittsburgh | 3- | 0 |
|
|
26 Apr | W | at New Jersey | 5- | 4 |
|
|
28 Apr | L | at New Jersey | 2- | 3 |
(2O) |
|
30 Apr | W | New Jersey | 2- | 0 |
|
|
2 May | W | New Jersey | 3- | 2 |
|
|
5 May | W | at New Jersey | 3- | 2 |
|
|
10 May | W | at Buffalo | 5- | 2 |
|
|
12 May | W | at Buffalo | 4- | 3 |
(2O) |
|
14 May | W | Buffalo | 1- | 0 |
|
|
16 May | L | Buffalo | 2- | 3 |
|
|
19 May | W | at Buffalo | 3- | 2 |
(O) |
|
28 May | L | at Anaheim | 2- | 3 |
|
|
30 May | L | at Anaheim | 0- | 1 |
|
|
2 Jun | W | Anaheim | 5- | 3 |
|
|
4 Jun | L | Anaheim | 2- | 3 |
|
|
6 Jun | L | at Anaheim | 2- | 6 |
|