|
|
|
21 Apr | W | Tampa Bay | 4- | 1 |
|
|
23 Apr | L | Tampa Bay | 3- | 4 |
|
|
25 Apr | W | at Tampa Bay | 8- | 4 |
|
|
27 Apr | W | at Tampa Bay | 5- | 2 |
|
|
29 Apr | W | Tampa Bay | 3- | 2 |
|
|
5 May | L | Buffalo | 6- | 7 |
(O) |
|
8 May | L | Buffalo | 1- | 2 |
|
|
10 May | L | at Buffalo | 2- | 3 |
(O) |
|
11 May | W | at Buffalo | 2- | 1 |
|
|
13 May | L | Buffalo | 2- | 3 |
(O) |