|
|
|
30 Apr | W | Minnesota | 2- | 1 |
(O) |
|
3 May | W | Minnesota | 5- | 2 |
|
|
5 May | L | at Minnesota | 2- | 3 |
(O) |
|
7 May | W | at Minnesota | 3- | 0 |
|
|
9 May | W | Minnesota | 5- | 1 |
|
|
15 May | W | Detroit | 4- | 1 |
|
|
18 May | L | Detroit | 1- | 4 |
|
|
20 May | L | at Detroit | 1- | 3 |
|
|
23 May | L | at Detroit | 0- | 2 |
|
|
25 May | W | Detroit | 4- | 1 |
|
|
27 May | W | at Detroit | 4- | 3 |
|
|
29 May | W | Detroit | 2- | 1 |
(O) |
|
1 Jun | W | Los Angeles | 2- | 1 |
|
|
2 Jun | W | Los Angeles | 4- | 2 |
|
|
4 Jun | L | at Los Angeles | 1- | 3 |
|
|
6 Jun | W | at Los Angeles | 3- | 2 |
|
|
8 Jun | W | Los Angeles | 4- | 3 |
(2O) |
|
12 Jun | W | Boston | 4- | 3 |
(3O) |
|
15 Jun | L | Boston | 1- | 2 |
(O) |
|
17 Jun | L | at Boston | 0- | 2 |
|
|
19 Jun | W | at Boston | 6- | 5 |
(O) |
|
22 Jun | W | Boston | 3- | 1 |
|
|
24 Jun | W | at Boston | 3- | 2 |
|