|
|
|
11 Apr | L | Toronto | 1- | 4 |
|
|
13 Apr | W | Toronto | 4- | 1 |
|
|
15 Apr | L | at Toronto | 2- | 3 |
|
|
17 Apr | W | at Toronto | 6- | 4 |
|
|
19 Apr | L | Toronto | 1- | 2 |
|
|
21 Apr | W | at Toronto | 4- | 2 |
|
|
23 Apr | W | Toronto | 5- | 1 |
|
|
25 Apr | W | Columbus | 3- | 2 |
(O) |
|
27 Apr | L | Columbus | 2- | 3 |
(2O) |
|
30 Apr | L | at Columbus | 1- | 2 |
|
|
2 May | W | at Columbus | 4- | 1 |
|
|
4 May | W | Columbus | 4- | 3 |
|
|
6 May | W | at Columbus | 3- | 0 |
|
|
9 May | W | Carolina | 5- | 2 |
|
|
12 May | W | Carolina | 6- | 2 |
|
|
14 May | W | at Carolina | 2- | 1 |
|
|
16 May | W | at Carolina | 4- | 0 |
|
|
27 May | W | St Louis | 4- | 2 |
|
|
29 May | L | St Louis | 2- | 3 |
(O) |
|
1 Jun | W | at St Louis | 7- | 2 |
|
|
3 Jun | L | at St Louis | 2- | 4 |
|
|
6 Jun | L | St Louis | 1- | 2 |
|
|
9 Jun | W | at St Louis | 5- | 1 |
|
|
12 Jun | L | St Louis | 1- | 4 |
|