|
|
|
| 22 Apr | W | at Tampa Bay | 6- | 2 |
|
|
| 24 Apr | W | at Tampa Bay | 2- | 0 |
|
|
| 26 Apr | L | Tampa Bay | 1- | 5 |
|
|
| 28 Apr | W | Tampa Bay | 4- | 2 |
|
|
| 30 Apr | W | at Tampa Bay | 6- | 3 |
|
|
| 5 May | L | at Toronto | 4- | 5 |
|
|
| 7 May | L | at Toronto | 3- | 4 |
|
|
| 9 May | W | Toronto | 5- | 4 |
(O) |
|
| 11 May | W | Toronto | 2- | 0 |
|
|
| 14 May | W | at Toronto | 6- | 1 |
|
|
| 16 May | L | Toronto | 0- | 2 |
|
|
| 18 May | W | at Toronto | 6- | 1 |
|
|
| 20 May | W | at Carolina | 5- | 2 |
|
|
| 22 May | W | at Carolina | 5- | 0 |
|
|
| 24 May | W | Carolina | 6- | 2 |
|
|
| 26 May | L | Carolina | 0- | 3 |
|
|
| 28 May | W | at Carolina | 5- | 3 |
|
|
| 4 Jun | L | at Edmonton | 3- | 4 |
(O) |
|
| 6 Jun | W | at Edmonton | 5- | 4 |
(2O) |
|
| 9 Jun | W | Edmonton | 6- | 1 |
|
|
| 12 Jun | L | Edmonton | 4- | 5 |
(O) |
|
| 14 Jun | W | at Edmonton | 5- | 2 |
|
|
| 17 Jun | W | Edmonton | 5- | 1 |
|