|
|
|
| 17 Apr | L | Minnesota | 2- | 3 |
(2O) |
|
| 19 Apr | W | Minnesota | 7- | 3 |
|
|
| 21 Apr | L | at Minnesota | 1- | 5 |
|
|
| 23 Apr | W | at Minnesota | 3- | 2 |
|
|
| 25 Apr | W | Minnesota | 4- | 0 |
|
|
| 28 Apr | W | at Minnesota | 4- | 1 |
|
|
| 2 May | L | Seattle | 4- | 5 |
(O) |
|
| 4 May | W | Seattle | 4- | 2 |
|
|
| 7 May | L | at Seattle | 2- | 7 |
|
|
| 9 May | W | at Seattle | 6- | 3 |
|
|
| 11 May | W | Seattle | 5- | 2 |
|
|
| 13 May | L | at Seattle | 3- | 6 |
|
|
| 15 May | W | Seattle | 2- | 1 |
|
|
| 19 May | L | at Vegas | 3- | 4 |
(O) |
|
| 21 May | L | at Vegas | 2- | 3 |
(O) |
|
| 23 May | L | Vegas | 0- | 4 |
|
|
| 25 May | W | Vegas | 3- | 2 |
(O) |
|
| 27 May | W | at Vegas | 4- | 2 |
|
|
| 29 May | L | Vegas | 0- | 6 |
|