|
|
|
| 16 Apr | W | Columbus | 4- | 1 |
|
|
| 18 Apr | W | Columbus | 4- | 0 |
|
|
| 21 Apr | W | at Columbus | 4- | 1 |
|
|
| 23 Apr | W | at Columbus | 6- | 5 |
|
|
| 1 May | W | Anaheim | 3- | 2 |
|
|
| 3 May | L | Anaheim | 3- | 4 |
(3O) |
|
| 5 May | L | at Anaheim | 1- | 2 |
|
|
| 7 May | W | at Anaheim | 6- | 3 |
|
|
| 10 May | W | Anaheim | 4- | 1 |
|
|
| 12 May | L | at Anaheim | 1- | 2 |
|
|
| 14 May | W | Anaheim | 4- | 3 |
|
|
| 17 May | W | Chicago | 5- | 2 |
|
|
| 19 May | W | Chicago | 3- | 2 |
(O) |
|
| 22 May | L | at Chicago | 3- | 4 |
(O) |
|
| 24 May | W | at Chicago | 6- | 1 |
|
|
| 27 May | W | Chicago | 2- | 1 |
(O) |
|
| 30 May | W | Pittsburgh | 3- | 1 |
|
|
| 31 May | W | Pittsburgh | 3- | 1 |
|
|
| 2 Jun | L | at Pittsburgh | 2- | 4 |
|
|
| 4 Jun | L | at Pittsburgh | 2- | 4 |
|
|
| 6 Jun | W | Pittsburgh | 5- | 0 |
|
|
| 9 Jun | L | at Pittsburgh | 1- | 2 |
|
|
| 12 Jun | L | Pittsburgh | 1- | 2 |
|