|
|
|
| 18 Apr | W | at Detroit | 5- | 4 |
|
|
| 20 Apr | L | at Detroit | 0- | 4 |
|
|
| 22 Apr | L | Detroit | 2- | 3 |
|
|
| 23 Apr | W | Detroit | 4- | 3 |
|
|
| 26 Apr | W | Detroit | 6- | 4 |
|
|
| 28 Apr | L | at Detroit | 1- | 7 |
|
|
| 30 Apr | W | at Detroit | 3- | 2 |
|
|
| 2 May | W | at Toronto | 3- | 2 |
|
|
| 4 May | L | at Toronto | 1- | 5 |
|
|
| 6 May | W | Toronto | 5- | 2 |
|
|
| 8 May | L | Toronto | 3- | 8 |
|
|
| 10 May | W | Toronto | 5- | 2 |
|
|
| 12 May | L | at Toronto | 2- | 3 |
(O) |
|
| 14 May | L | at Toronto | 2- | 4 |
|