|
|
|
| 8 Apr | W | at NY Rangers | 3- | 2 |
|
|
| 10 Apr | L | NY Rangers | 3- | 8 |
|
|
| 11 Apr | W | at NY Rangers | 4- | 3 |
(O) |
|
| 13 Apr | L | at Pittsburgh | 4- | 5 |
|
|
| 15 Apr | L | at Pittsburgh | 1- | 3 |
|
|
| 17 Apr | L | Pittsburgh | 4- | 6 |
|
|
| 20 Apr | W | Pittsburgh | 3- | 1 |
|
|
| 22 Apr | W | at Pittsburgh | 4- | 2 |
|
|
| 24 Apr | W | Pittsburgh | 4- | 1 |
|
|
| 26 Apr | W | at Pittsburgh | 1- | 0 |
|
|
| 29 Apr | L | at Philadelphia | 0- | 4 |
|
|
| 1 May | L | at Philadelphia | 4- | 5 |
(O) |
|
| 4 May | L | Philadelphia | 0- | 1 |
|
|
| 7 May | W | Philadelphia | 4- | 3 |
(O) |
|
| 8 May | W | at Philadelphia | 5- | 1 |
|
|
| 11 May | W | Philadelphia | 2- | 1 |
|
|
| 13 May | L | at Philadelphia | 1- | 4 |
|