|
|
|
| 23 Mar | W | Boston | 2- | 0 |
|
|
| 25 Mar | W | Boston | 8- | 1 |
|
|
| 28 Mar | W | at Boston | 4- | 3 |
|
|
| 30 Mar | W | at Boston | 2- | 0 |
|
|
| 4 Apr | L | at Detroit | 1- | 3 |
|
|
| 6 Apr | W | at Detroit | 3- | 1 |
|
|
| 8 Apr | L | Detroit | 2- | 5 |
|
|
| 10 Apr | L | Detroit | 0- | 2 |
|
|
| 11 Apr | W | at Detroit | 1- | 0 |
(O) |
|
| 13 Apr | W | Detroit | 4- | 1 |
|
|
| 16 Apr | L | at Detroit | 1- | 2 |
(O) |