Final NHL Division Standings 2017-18

EASTERN CONFERENCE
Atlantic Division W-L-OT ROW Pts GF GA Home Away Div Cnf Icf
Tampa Bay 54-23-5 48 113 296 236 29-10-2 25-13-3 18-8-2 33-14-5 21-9-0
Boston 50-20-12 47 112 270 214 28-8-5 22-12-7 18-8-2 33-11-8 17-9-4
Toronto 49-26-7 42 105 277 232 29-10-2 20-16-5 17-8-3 30-17-5 19-9-2
Florida 44-30-8 41 96 248 246 27-11-3 17-19-5 17-8-3 29-16-7 15-14-1
Detroit 30-39-13 25 73 217 255 16-16-9 14-23-4 8-16-4 18-22-12 12-17-1
Montreal 29-40-13 27 71 209 264 18-14-9 11-26-4 13-10-5 20-23-9 9-17-4
Ottawa 28-43-11 26 67 221 291 16-19-6 12-24-5 10-14-4 17-28-7 11-15-4
Buffalo 25-45-12 24 62 199 280 11-25-5 14-20-7 11-14-3 16-29-7 9-16-5
Metropolitan Division W-L-OT ROW Pts GF GA Home Away Div Cnf Icf
Washington 49-26-7 46 105 259 239 28-11-2 21-15-5 17-8-3 33-14-5 16-12-2
Pittsburgh 47-29-6 45 100 272 250 30-9-2 17-20-4 18-8-2 33-17-2 14-12-4
Philadelphia 42-26-14 40 98 251 243 22-13-6 20-13-8 14-8-6 28-15-9 14-11-5
Columbus 45-30-7 39 97 242 230 26-12-3 19-18-4 14-10-4 30-17-5 15-13-2
New Jersey 44-29-9 39 97 248 244 23-14-4 21-15-5 16-10-2 30-16-6 14-13-3
Carolina 36-35-11 33 83 228 256 19-16-6 17-19-5 10-13-5 24-22-6 12-13-5
NY Islanders 35-37-10 32 80 264 296 19-18-4 16-19-6 13-13-2 22-27-3 13-10-7
NY Rangers 34-39-9 31 77 231 268 21-16-4 13-23-5 10-14-4 20-25-7 14-14-2
WESTERN CONFERENCE
Central Division W-L-OT ROW Pts GF GA Home Away Div Cnf Icf
Nashville 53-18-11 47 117 267 211 28-9-4 25-9-7 18-5-3 35-9-6 18-9-5
Winnipeg 52-20-10 48 114 277 218 32-7-2 20-13-8 15-9-2 33-13-4 19-7-6
Minnesota 45-26-11 42 101 253 232 27-6-8 18-20-3 13-12-1 25-18-7 20-8-4
Colorado 43-30-9 41 95 257 237 28-11-2 15-19-7 13-10-3 24-19-7 19-11-2
St Louis 44-32-6 41 94 226 222 24-17-0 20-15-6 11-12-3 23-22-5 21-10-1
Dallas 42-32-8 38 92 235 225 26-12-3 16-20-5 12-14-0 27-23-0 15-9-8
Chicago 33-39-10 32 76 229 256 18-18-5 15-21-5 9-14-3 16-27-7 17-12-3
Pacific Division W-L-OT ROW Pts GF GA Home Away Div Cnf Icf
Vegas 51-24-7 47 109 272 228 29-10-2 22-14-5 16-6-3 29-13-4 22-11-3
Anaheim 44-25-13 40 101 235 216 26-10-5 18-15-8 15-7-7 25-15-10 19-10-3
San Jose 45-27-10 40 100 252 229 25-13-3 20-14-7 21-5-3 29-14-7 16-13-3
Los Angeles 45-29-8 43 98 239 203 23-15-3 22-14-5 13-11-5 24-19-7 21-10-1
Calgary 37-35-10 35 84 218 248 17-20-4 20-15-6 12-14-3 23-22-5 14-13-5
Edmonton 36-40-6 32 78 234 263 19-18-4 17-22-2 16-11-2 23-23-4 13-17-2
Vancouver 31-41-10 31 72 218 264 16-18-7 15-23-3 9-15-1 18-23-5 13-18-5
Arizona 29-41-12 27 70 208 256 16-21-4 13-20-8 10-12-7 17-24-9 12-17-3
 
Eastern Conference 1st Round
2Boston - 3Toronto 4-3 WWLwlw
1Tampa Bay - W2New Jersey 4-1 WWLwW
1Washington - W1Columbus 4-2 llwwWw
2Pittsburgh - 3Philadelphia 4-2 Wlwwlw
Eastern Conference Semifinals
1Tampa Bay - 2Boston 4-1 lWwwW
1Washington - 2Pittsburgh 4-2 lWwLWw
Eastern Conference Finals
1Washington - 1Tampa Bay 4-3 wwllLWw
 
Western Conference 1st Round
1Nashville - W2Colorado 4-2 WWLwlw
2Winnipeg - 3Minnesota 4-1 WWLwW
1Vegas - W1Los Angeles 4-0 WWww
3San Jose - 2Anaheim 4-0 wwWW
Western Conference Semifinals
2Winnipeg - 1Nashville 4-3 wLWlwlw
1Vegas - 3San Jose 4-2 WlwLWw
Western Conference Finals
1Vegas - 2Winnipeg 4-1 LwWWw

STANLEY CUP FINALS
1Washington - 1Vegas 4-1 LwWWw