ShrpSports Logo
Green Blade


Final NHL Division Standings 2005-06


EASTERN CONFERENCE
Atlantic Division W-L-OL-SL Pts GF GA Home Away Div Cnf Icf
3 New Jersey 46-27-5-4 101 242 229 27-11-2-1 19-16-3-3 16-12-1-3 40-25-4-3 6-2-1-1
5 Philadelphia 45-26-5-6 101 267 259 22-13-4-2 23-13-1-4 19-9-2-2 40-23-4-5 5-3-1-1
6 NY Rangers 44-26-8-4 100 257 215 25-10-5-1 19-16-3-3 18-9-4-1 39-22-7-4 5-4-1-0
NY Islanders 36-40-3-3 78 230 278 20-18-2-1 16-22-1-2 15-15-1-1 30-37-3-2 6-3-0-1
Pittsburgh 22-46-8-6 58 244 316 12-21-5-3 10-25-3-3 12-14-2-4 21-37-8-6 1-9-0-0
Northeast Division W-L-OL-SL Pts GF GA Home Away Div Cnf Icf
1 Ottawa 52-21-3-6 113 314 211 29-9-1-2 23-12-2-4 20-8-1-3 47-19-2-4 5-2-1-2
4 Buffalo 52-24-1-5 110 281 239 27-11-1-2 25-13-0-3 21-9-1-1 46-21-1-4 6-3-0-1
7 Montreal 42-31-6-3 93 243 247 24-13-3-1 18-18-3-2 18-9-5-0 38-26-5-3 4-5-1-0
Toronto 41-33-1-7 90 257 270 26-12-1-2 15-21-0-5 11-16-1-4 39-25-1-7 2-8-0-0
Boston 29-37-8-8 74 230 266 16-15-4-6 13-22-4-2 10-19-1-2 26-32-7-7 3-5-1-1
Southeast Division W-L-OL-SL Pts GF GA Home Away Div Cnf Icf
2 Carolina 52-22-6-2 112 294 260 31-8-2-0 21-14-4-2 18-11-3-0 45-20-6-1 7-2-0-1
8 Tampa Bay 43-33-2-4 92 252 260 25-14-1-1 18-19-1-3 16-11-2-3 36-30-2-4 7-3-0-0
Atlanta 41-33-3-5 90 281 275 24-13-2-2 17-20-1-3 17-10-2-3 36-29-3-4 5-4-0-1
Florida 37-34-6-5 85 240 257 25-11-1-4 12-23-5-1 18-11-0-3 33-29-5-5 4-5-1-0
Washington 29-41-6-6 70 237 306 16-18-2-5 13-23-4-1 11-14-3-4 24-37-5-6 5-4-1-0
WESTERN CONFERENCE
Central Division W-L-OL-SL Pts GF GA Home Away Div Cnf Icf
1 Detroit 58-16-5-3 124 305 209 27-9-3-2 31-7-2-1 25-3-2-2 52-13-4-3 6-3-1-0
4 Nashville 49-25-5-3 106 259 227 32-8-0-1 17-17-5-2 23-8-1-0 45-22-4-1 4-3-1-2
Columbus 35-43-1-3 74 223 279 23-18-0-0 12-25-1-3 14-15-1-2 30-38-1-3 5-5-0-0
Chicago 26-43-7-6 65 211 285 16-19-4-2 10-24-3-4 11-17-2-2 22-41-5-4 4-2-2-2
St Louis 21-46-7-8 57 197 292 12-23-3-3 9-23-4-5 7-20-3-2 20-39-6-7 1-7-1-1
Northwest Division W-L-OL-SL Pts GF GA Home Away Div Cnf Icf
3 Calgary 46-25-4-7 103 218 200 30-7-1-3 16-18-3-4 20-8-3-1 39-23-4-6 7-2-0-1
7 Colorado 43-30-3-6 95 283 257 25-10-0-6 18-20-3-0 16-12-1-3 37-26-3-6 6-4-0-0
8 Edmonton 41-28-4-9 95 256 251 20-15-2-4 21-13-2-5 15-15-0-2 38-25-2-7 3-3-2-2
Vancouver 42-32-4-4 92 256 255 25-10-3-3 17-22-1-1 15-12-2-3 33-31-4-4 9-1-0-0
Minnesota 38-36-5-3 84 231 215 23-16-1-1 15-20-4-2 14-17-1-0 34-31-5-2 4-5-0-1
Pacific Division W-L-OL-SL Pts GF GA Home Away Div Cnf Icf
2 Dallas 53-23-5-1 112 265 218 28-11-2-0 25-12-3-1 17-11-3-1 47-19-5-1 6-4-0-0
5 San Jose 44-27-4-7 99 266 242 25-9-1-6 19-18-3-1 16-10-3-3 35-26-4-7 9-1-0-0
6 Anaheim 43-27-5-7 98 254 229 26-10-2-3 17-17-3-4 18-9-2-3 38-25-2-7 5-2-3-0
Los Angeles 42-35-4-1 89 249 270 26-14-1-0 16-21-3-1 14-14-3-1 38-29-4-1 4-6-0-0
Phoenix 38-39-2-3 81 246 271 19-18-1-3 19-21-1-0 15-15-1-1 32-35-2-3 6-4-0-0
 
Eastern Conference 1st Round
1Ottawa - 8Tampa Bay 4-1 WlwwW
2Carolina - 7Montreal 4-2 llwwWw
3New Jersey - 6NY Rangers 4-0 WWww
4Buffalo - 5Philadelphia 4-2 WWLLWw
Eastern Conference Semifinals
4Buffalo - 1Ottawa 4-1 wwWlw
2Carolina - 3New Jersey 4-1 WWwLW
Eastern Conference Finals
2Carolina - 4Buffalo 4-3 lWLwWLW
 
Western Conference 1st Round
8Edmonton - 1Detroit 4-2 LwWlwW
7Colorado - 2Dallas 4-1 wwWlw
6Anaheim - 3Calgary 4-3 LwlWLWw
5San Jose - 4Nashville 4-1 LwWWw
Western Conference Semifinals
8Edmonton - 5San Jose 4-2 LLWWwW
6Anaheim - 7Colorado 4-0 WWww
Western Conference Finals
8Edmonton - 6Anaheim 4-1 wwWlw

STANLEY CUP FINALS
2Carolina - 8Edmonton 4-3 WWLwlLW