EASTERN CONFERENCE | |||||||||
Atlantic Division | Pts | GF | GA | Home | Away | Div | Cnf | Icf | |
2 Philadelphia | 42-27-10-3 | 97 | 234 | 192 | 20-13-5-3 | 22-14-5-0 | 10-7-2-1 | 33-18-7-2 | 9-9-3-1 |
5 NY Islanders | 42-28-8-4 | 96 | 239 | 220 | 21-13-5-2 | 21-15-3-2 | 11-6-1-2 | 31-19-7-3 | 11-9-1-1 |
6 New Jersey | 41-28-9-4 | 95 | 205 | 187 | 22-13-4-2 | 19-15-5-2 | 10-7-2-1 | 31-19-7-3 | 10-9-2-1 |
NY Rangers | 36-38-4-4 | 80 | 227 | 258 | 19-19-2-1 | 17-19-2-3 | 7-10-1-2 | 30-24-3-3 | 6-14-1-1 |
Pittsburgh | 28-41-8-5 | 69 | 198 | 249 | 16-20-4-1 | 12-21-4-4 | 8-9-2-2 | 24-25-8-4 | 4-16-0-1 |
Northeast Division | Pts | GF | GA | Home | Away | Div | Cnf | Icf | |
1 Boston | 43-24-6-9 | 101 | 236 | 201 | 23-11-2-5 | 20-13-4-4 | 9-9-1-1 | 32-18-3-7 | 11-6-3-2 |
4 Toronto | 43-25-10-4 | 100 | 249 | 207 | 24-11-6-0 | 19-14-4-4 | 10-3-5-2 | 29-19-9-3 | 14-6-1-1 |
7 Ottawa | 39-27-9-7 | 94 | 243 | 208 | 21-13-3-4 | 18-14-6-3 | 8-9-1-2 | 29-19-7-5 | 10-8-2-2 |
8 Montreal | 36-31-12-3 | 87 | 207 | 209 | 21-13-6-1 | 15-18-6-2 | 6-9-4-1 | 27-21-9-3 | 9-10-3-0 |
Buffalo | 35-35-11-1 | 82 | 213 | 200 | 20-16-5-0 | 15-19-6-1 | 10-7-3-0 | 28-22-9-1 | 7-13-2-0 |
Southeast Division | Pts | GF | GA | Home | Away | Div | Cnf | Icf | |
3 Carolina | 35-26-16-5 | 91 | 217 | 217 | 15-13-11-2 | 20-13-5-3 | 11-3-5-1 | 25-18-12-5 | 10-8-4-0 |
Washington | 36-33-11-2 | 85 | 228 | 240 | 21-12-6-2 | 15-21-5-0 | 12-4-4-0 | 26-23-9-2 | 10-10-2-0 |
Tampa Bay | 27-40-11-4 | 69 | 178 | 219 | 16-17-5-3 | 11-23-6-1 | 7-10-3-0 | 15-33-9-3 | 12-7-2-1 |
Florida | 22-44-10-6 | 60 | 180 | 250 | 11-23-3-4 | 11-21-7-2 | 5-10-3-2 | 16-32-7-5 | 6-12-3-1 |
Atlanta | 19-47-11-5 | 54 | 187 | 288 | 11-21-9-0 | 8-26-2-5 | 4-7-7-2 | 16-30-10-4 | 3-17-1-1 |
WESTERN CONFERENCE | |||||||||
Central Division | Pts | GF | GA | Home | Away | Div | Cnf | Icf | |
1 Detroit | 51-17-10-4 | 116 | 251 | 187 | 28-7-5-1 | 23-10-5-3 | 10-4-4-2 | 33-14-10-3 | 18-3-0-1 |
4 St Louis | 43-27-8-4 | 98 | 227 | 188 | 27-12-1-1 | 16-15-7-3 | 10-5-3-2 | 28-22-8-2 | 15-5-0-2 |
5 Chicago | 41-27-13-1 | 96 | 216 | 207 | 28-7-5-1 | 13-20-8-0 | 9-6-5-0 | 30-19-11-0 | 11-8-2-1 |
Nashville | 28-41-13-0 | 69 | 196 | 230 | 17-16-8-0 | 11-25-5-0 | 7-10-3-0 | 19-33-8-0 | 9-8-5-0 |
Columbus | 22-47-8-5 | 57 | 164 | 255 | 14-18-5-4 | 8-29-3-1 | 5-9-3-3 | 15-37-4-4 | 7-10-4-1 |
Northwest Division | Pts | GF | GA | Home | Away | Div | Cnf | Icf | |
2 Colorado | 45-28-8-1 | 99 | 212 | 169 | 24-12-4-1 | 21-16-4-0 | 10-6-4-0 | 31-21-7-1 | 14-7-1-0 |
8 Vancouver | 42-30-7-3 | 94 | 254 | 211 | 23-11-5-2 | 19-19-2-1 | 10-8-2-0 | 29-24-5-2 | 13-6-2-1 |
Edmonton | 38-28-12-4 | 92 | 205 | 182 | 23-14-4-0 | 15-14-8-4 | 10-5-5-0 | 27-20-10-3 | 11-8-2-1 |
Calgary | 32-35-12-3 | 79 | 201 | 220 | 20-14-5-2 | 12-21-7-1 | 8-8-4-0 | 24-24-9-3 | 8-11-3-0 |
Minnesota | 26-35-12-9 | 73 | 195 | 238 | 14-14-8-5 | 12-21-4-4 | 4-11-1-4 | 17-25-11-7 | 9-10-1-2 |
Pacific Division | Pts | GF | GA | Home | Away | Div | Cnf | Icf | |
3 San Jose | 44-27-8-3 | 99 | 248 | 199 | 25-11-3-2 | 19-16-5-1 | 10-8-1-1 | 30-20-7-3 | 14-7-1-0 |
6 Phoenix | 40-27-9-6 | 95 | 228 | 210 | 27-8-3-3 | 13-19-6-3 | 7-8-3-2 | 28-21-6-5 | 12-6-3-1 |
7 Los Angeles | 40-27-11-4 | 95 | 214 | 190 | 22-12-6-1 | 18-15-5-3 | 10-4-4-2 | 29-19-10-2 | 11-8-1-2 |
Dallas | 36-28-13-5 | 90 | 215 | 213 | 18-13-6-4 | 18-15-7-1 | 9-9-2-0 | 28-20-9-3 | 8-8-4-2 |
Anaheim | 29-42-8-3 | 69 | 175 | 198 | 15-19-5-2 | 14-23-3-1 | 9-9-2-1 | 22-29-7-3 | 7-13-1-0 |
|
|
STANLEY CUP FINALS |
1Detroit - 3Carolina 4-1 lWwwW |