Pts | GF | GA | Home | Away | ||
Chicago | 41-17-12 | 94 | 264 | 170 | 24-5-6 | 17-12-6 |
Montreal | 32-25-13 | 77 | 202 | 188 | 19-9-7 | 13-16-6 |
Toronto | 32-27-11 | 75 | 204 | 211 | 21-8-6 | 11-19-5 |
NY Rangers | 30-28-12 | 72 | 188 | 189 | 18-12-5 | 12-16-7 |
Detroit | 27-39-4 | 58 | 212 | 241 | 21-11-3 | 6-28-1 |
Boston | 17-43-10 | 44 | 182 | 253 | 10-21-4 | 7-22-6 |
Stanley Cup Semifinals |
Toronto-Chicago 4-2 LwWlwW |
Montreal-NY Rangers 4-0 WWww |
STANLEY CUP FINALS |
Toronto-Montreal 4-2 LwWlwW |