Pts | GF | GA | Home | Away | ||
Montreal | 42-14-14 | 98 | 259 | 166 | 26-2-7 | 16-12-7 |
Toronto | 37-22-11 | 85 | 232 | 180 | 25-5-5 | 12-17-6 |
Chicago | 34-25-13 | 81 | 225 | 186 | 23-10-5 | 12-15-8 |
NY Rangers | 26-32-12 | 64 | 195 | 207 | 16-11-8 | 10-21-4 |
Detroit | 23-33-14 | 60 | 184 | 219 | 17-11-7 | 6-22-7 |
Boston | 15-47-8 | 38 | 177 | 306 | 9-22-4 | 6-25-4 |
Stanley Cup Semifinals |
Toronto-NY Rangers 4-2 WWLLWW |
Chicago-Montreal 4-2 LLWWwW |
STANLEY CUP FINALS |
Toronto-Chicago 4-2 WWLLWw |