Pts | GF | GA | Home | Away | ||
Montreal | 40-18-12 | 92 | 255 | 178 | 23-4-8 | 17-14-4 |
Toronto | 35-26-9 | 79 | 199 | 195 | 20-9-6 | 15-17-3 |
Chicago | 28-29-13 | 69 | 191 | 180 | 18-11-6 | 10-18-7 |
Detroit | 26-29-15 | 67 | 186 | 197 | 18-14-3 | 8-15-12 |
Boston | 27-35-8 | 62 | 217 | 244 | 20-12-3 | 7-23-5 |
NY Rangers | 18-37-15 | 51 | 190 | 244 | 10-15-10 | 8-22-5 |
Stanley Cup Semifinals |
Montreal-Chicago 4-0 WWww |
Toronto-Detroit 4-2 lWwLWw |
STANLEY CUP FINALS |
Montreal-Toronto 4-0 WWww |