NHL Division Standings after May 8 in 2020-21 season

East Division
  W-L-OT ROW Pts GF GA Home Away
Pittsburgh 37-16-3 34 77 196 156 22-4-2 15-12-1
Washington 35-15-5 32 75 189 162 16-8-3 19-7-2
Boston 32-15-7 28 71 164 132 17-7-3 15-8-4
NY Islanders 32-17-6 28 70 154 125 21-4-3 11-13-3
NY Rangers 27-23-6 26 60 177 157 14-11-3 13-12-3
Philadelphia 24-23-8 21 56 159 199 11-12-4 13-11-4
New Jersey 19-29-7 19 45 143 190 7-18-3 12-11-4
Buffalo 15-34-7 11 37 138 199 8-16-4 7-18-3
Central Division
  W-L-OT ROW Pts GF GA Home Away
Carolina 36-11-8 32 80 179 131 20-3-5 16-8-3
Florida 36-14-5 35 77 185 153 19-5-3 17-9-2
Tampa Bay 36-16-3 35 75 181 143 21-7-0 15-9-3
Nashville 30-23-2 25 62 151 154 17-10-0 13-13-2
Dallas 22-18-14 20 58 151 146 13-7-8 9-11-6
Chicago 23-25-6 21 52 153 179 12-11-3 11-14-3
Detroit 19-27-10 17 48 127 171 12-11-5 7-16-5
Columbus 18-26-12 15 48 137 187 11-9-8 7-17-4
North Division
  W-L-OT ROW Pts GF GA Home Away
Toronto 35-13-6 34 76 182 140 18-7-3 17-6-3
Edmonton 33-18-2 33 68 174 144 16-11-0 17-7-2
Winnipeg 28-22-3 28 59 160 149 11-12-2 17-10-1
Montreal 24-21-9 23 57 153 160 13-11-2 11-10-7
Ottawa 22-27-5 20 49 152 181 13-10-4 9-17-1
Calgary 22-26-3 21 47 132 148 12-12-1 10-14-2
Vancouver 20-26-3 17 43 132 163 12-12-2 8-14-1
West Division
  W-L-OT ROW Pts GF GA Home Away
Vegas 39-13-2 38 80 184 122 21-4-2 18-9-0
Colorado 36-13-4 36 76 184 131 20-4-2 16-9-2
Minnesota 35-14-5 34 75 178 149 21-5-2 14-9-3
St Louis 24-20-9 22 57 156 166 10-11-5 14-9-4
Arizona 24-26-6 21 54 153 176 12-12-4 12-14-2
San Jose 21-27-7 16 49 151 193 11-12-4 10-15-3
Los Angeles 21-26-6 20 48 141 157 9-14-4 12-12-2
Anaheim 17-30-9 15 43 126 179 6-18-4 11-12-5

NY Rangers 5, Boston 4
Columbus 5, Detroit 4 (OT)
Edmonton 4, Vancouver 3
Florida 5, Tampa Bay 1
Colorado 3, Los Angeles 2
Minnesota 4, Anaheim 3 (OT)
Nashville 3, Carolina 1
NY Islanders 5, New Jersey 1
Pittsburgh 1, Buffalo 0
Arizona 5, San Jose 4 (OT)
Toronto 3, Montreal 2
Vegas 4, St Louis 1
Ottawa 4, Winnipeg 2
Washington 2, Philadelphia 1 (OT)