NHL Division Standings after Mar 21 in 2020-21 season

East Division
  W-L-OT ROW Pts GF GA Home Away
Washington 20-7-4 18 44 106 92 10-4-2 10-3-2
NY Islanders 20-8-4 18 44 96 72 13-1-2 7-7-2
Pittsburgh 19-11-2 16 40 100 88 12-3-1 7-8-1
Boston 16-8-4 14 36 77 66 7-3-1 9-5-3
Philadelphia 15-11-3 14 33 93 105 7-5-2 8-6-1
NY Rangers 13-13-4 12 30 89 79 6-6-3 7-7-1
New Jersey 11-14-4 11 26 71 90 4-11-2 7-3-2
Buffalo 6-19-4 4 16 61 101 2-11-2 4-8-2
Central Division
  W-L-OT ROW Pts GF GA Home Away
Tampa Bay 23-6-2 22 48 115 73 13-2-0 10-4-2
Florida 20-7-4 19 44 105 88 10-4-3 10-3-1
Carolina 20-7-3 16 43 101 78 10-1-3 10-6-0
Chicago 14-13-5 12 33 95 106 7-4-2 7-9-3
Columbus 13-12-7 11 33 86 103 7-5-5 6-7-2
Nashville 14-17-1 11 29 77 103 7-7-0 7-10-1
Dallas 10-10-8 9 28 80 75 6-4-6 4-6-2
Detroit 10-18-4 10 24 71 104 7-8-3 3-10-1
North Division
  W-L-OT ROW Pts GF GA Home Away
Edmonton 21-13-0 21 42 116 97 12-8-0 9-5-0
Toronto 20-10-2 20 42 107 83 11-6-1 9-4-1
Winnipeg 18-11-2 18 38 100 91 10-5-1 8-6-1
Montreal 14-8-9 13 37 100 87 6-5-2 8-3-7
Vancouver 16-16-3 13 35 99 111 9-7-2 7-9-1
Calgary 15-14-3 14 33 87 97 8-5-1 7-9-2
Ottawa 10-20-3 8 23 87 130 6-6-3 4-14-0
West Division
  W-L-OT ROW Pts GF GA Home Away
Vegas 21-7-1 21 43 95 66 12-2-1 9-5-0
Colorado 19-8-2 19 40 97 65 12-4-1 7-4-1
Minnesota 18-10-1 18 37 87 75 10-3-0 8-7-1
St Louis 16-10-5 14 37 96 99 4-7-3 12-3-2
Los Angeles 13-11-6 12 32 88 84 6-4-4 7-7-2
Arizona 13-13-5 11 31 77 92 7-7-3 6-6-2
San Jose 11-14-4 7 26 83 103 3-6-2 8-8-2
Anaheim 9-17-6 8 24 71 110 5-11-3 4-6-3

Nashville 4, Dallas 3 (SO)
Los Angeles 3, Vegas 1
New Jersey 2, Pittsburgh 1 (OT)
Tampa Bay 5, Florida 3