NHL Division Standings after Apr 12 in 2020-21 season

East Division
  W-L-OT ROW Pts GF GA Home Away
Washington 27-11-4 25 58 146 126 13-5-2 14-6-2
NY Islanders 27-11-4 23 58 125 98 18-2-2 9-9-2
Pittsburgh 27-13-2 24 56 146 118 16-3-1 11-10-1
Boston 21-12-6 18 48 109 104 10-6-3 11-6-3
Philadelphia 19-16-6 18 44 122 148 9-9-3 10-7-3
NY Rangers 19-16-6 18 44 133 112 9-7-3 10-9-3
New Jersey 14-20-6 14 34 103 132 4-15-3 10-5-3
Buffalo 10-25-6 7 26 98 144 4-13-4 6-12-2
Central Division
  W-L-OT ROW Pts GF GA Home Away
Tampa Bay 28-11-2 27 58 141 101 15-4-0 13-7-2
Carolina 27-10-4 23 58 133 102 14-3-4 13-7-0
Florida 26-12-4 25 56 133 115 14-4-3 12-8-1
Nashville 23-19-1 18 47 112 121 12-9-0 11-10-1
Chicago 20-18-5 18 45 122 135 11-8-2 9-10-3
Dallas 15-14-11 14 41 111 104 8-6-7 7-8-4
Columbus 15-20-9 13 39 112 145 8-8-7 7-12-2
Detroit 15-23-6 14 36 99 140 9-9-4 6-14-2
North Division
  W-L-OT ROW Pts GF GA Home Away
Toronto 28-11-3 27 59 141 109 14-6-2 14-5-1
Winnipeg 25-14-3 25 53 136 113 11-6-2 14-8-1
Edmonton 25-15-2 25 52 134 120 13-8-0 12-7-2
Montreal 18-12-9 17 45 122 110 9-8-2 9-4-7
Calgary 17-21-3 16 37 108 124 10-9-1 7-12-2
Vancouver 16-18-3 13 35 100 120 9-9-2 7-9-1
Ottawa 14-25-4 12 32 116 161 9-9-4 5-16-0
West Division
  W-L-OT ROW Pts GF GA Home Away
Colorado 29-9-4 29 62 150 98 18-4-2 11-5-2
Vegas 28-11-2 28 58 132 94 16-4-2 12-7-0
Minnesota 24-13-3 23 51 119 109 14-4-0 10-9-3
St Louis 19-16-6 17 44 119 128 7-9-4 12-7-2
Arizona 19-19-5 16 43 116 134 10-8-3 9-11-2
San Jose 18-19-4 13 40 113 137 8-9-2 10-10-2
Los Angeles 16-19-6 15 38 112 121 7-8-4 9-11-2
Anaheim 13-23-7 12 33 97 137 5-14-4 8-9-3

Detroit 3, Carolina 1
Chicago 4, Columbus 3 (OT)
Colorado 4, Arizona 2
Vegas 4, Los Angeles 2
Montreal 4, Toronto 2
Ottawa 4, Winnipeg 2
Anaheim 4, San Jose 0