NHL Division Standings after May 10 in 2020-21 season

East Division
  W-L-OT ROW Pts GF GA Home Away
Pittsburgh 37-16-3 34 77 196 156 22-4-2 15-12-1
Washington 35-15-5 32 75 189 162 16-8-3 19-7-2
Boston 33-15-7 29 73 167 134 18-7-3 15-8-4
NY Islanders 32-17-7 28 71 156 128 21-4-3 11-13-4
NY Rangers 27-23-6 26 60 177 157 14-11-3 13-12-3
Philadelphia 25-23-8 22 58 163 201 12-12-4 13-11-4
New Jersey 19-30-7 19 45 145 194 7-18-3 12-12-4
Buffalo 15-34-7 11 37 138 199 8-16-4 7-18-3
Central Division
  W-L-OT ROW Pts GF GA Home Away
Carolina 36-12-8 32 80 179 136 20-3-5 16-9-3
Florida 37-14-5 36 79 189 153 20-5-3 17-9-2
Tampa Bay 36-17-3 35 75 181 147 21-7-0 15-10-3
Nashville 31-23-2 26 64 156 154 18-10-0 13-13-2
Dallas 23-19-14 21 60 158 154 13-7-8 10-12-6
Chicago 24-25-7 22 55 161 186 13-11-4 11-14-3
Detroit 19-27-10 17 48 127 171 12-11-5 7-16-5
Columbus 18-26-12 15 48 137 187 11-9-8 7-17-4
North Division
  W-L-OT ROW Pts GF GA Home Away
Toronto 35-13-6 34 76 182 140 18-7-3 17-6-3
Edmonton 34-18-2 34 70 178 147 16-11-0 18-7-2
Winnipeg 28-23-3 28 59 161 152 11-13-2 17-10-1
Montreal 24-21-10 23 58 156 164 13-11-3 11-10-7
Calgary 23-26-3 22 49 138 149 13-12-1 10-14-2
Ottawa 22-28-5 20 49 153 187 13-10-4 9-18-1
Vancouver 21-26-3 18 45 135 164 12-12-2 9-14-1
West Division
  W-L-OT ROW Pts GF GA Home Away
Vegas 39-14-2 38 80 185 124 21-5-2 18-9-0
Colorado 37-13-4 37 78 186 132 20-4-2 17-9-2
Minnesota 35-14-5 34 75 178 149 21-5-2 14-9-3
St Louis 25-20-9 23 59 158 167 10-11-5 15-9-4
Arizona 24-26-6 21 54 153 176 12-12-4 12-14-2
Los Angeles 21-26-7 20 49 142 159 9-14-5 12-12-2
San Jose 21-27-7 16 49 151 193 11-12-4 10-15-3
Anaheim 17-30-9 15 43 126 179 6-18-4 11-12-5

Boston 3, NY Islanders 2 (OT)
Dallas 5, Chicago 4 (OT)
Florida 4, Tampa Bay 0
St Louis 2, Los Angeles 1 (OT)
Edmonton 4, Montreal 3 (OT)
Nashville 5, Carolina 0
Philadelphia 4, New Jersey 2
Colorado 2, Vegas 1
Vancouver 3, Winnipeg 1