EASTERN CONFERENCE | ||||||||||
Atlantic Division | W-L-OT | ROW | Pts | GF | GA | Home | Away | Div | Cnf | Icf |
Toronto | 4-1-0 | 4 | 8 | 26 | 19 | 2-1-0 | 2-0-0 | 1-0-0 | 2-1-0 | 2-0-0 |
Tampa Bay | 4-1-0 | 4 | 8 | 20 | 16 | 4-0-0 | 0-1-0 | 1-1-0 | 3-1-0 | 1-0-0 |
Detroit | 4-1-0 | 3 | 8 | 18 | 12 | 1-0-0 | 3-1-0 | 1-0-0 | 1-0-0 | 3-1-0 |
Ottawa | 3-0-2 | 2 | 8 | 20 | 10 | 0-0-2 | 3-0-0 | 0-0-1 | 0-0-2 | 3-0-0 |
Florida | 2-2-0 | 2 | 4 | 16 | 15 | 2-0-0 | 0-2-0 | 1-1-0 | 1-2-0 | 1-0-0 |
Boston | 2-2-0 | 2 | 4 | 13 | 15 | 1-1-0 | 1-1-0 | 0-0-0 | 0-0-0 | 2-2-0 |
Montreal | 1-3-1 | 0 | 3 | 8 | 17 | 0-1-1 | 1-2-0 | 1-0-1 | 1-2-1 | 0-1-0 |
Buffalo | 0-4-1 | 0 | 1 | 11 | 22 | 0-1-1 | 0-3-0 | 0-0-1 | 0-2-1 | 0-2-0 |
Metropolitan Division | W-L-OT | ROW | Pts | GF | GA | Home | Away | Div | Cnf | Icf |
New Jersey | 4-1-0 | 4 | 8 | 21 | 13 | 1-1-0 | 3-0-0 | 1-1-0 | 3-1-0 | 1-0-0 |
Columbus | 4-1-0 | 4 | 8 | 16 | 11 | 2-0-0 | 2-1-0 | 3-0-0 | 3-0-0 | 1-1-0 |
Pittsburgh | 3-2-1 | 3 | 7 | 20 | 25 | 2-0-1 | 1-2-0 | 1-0-0 | 2-1-0 | 1-1-1 |
Washington | 3-2-1 | 2 | 7 | 23 | 22 | 1-1-0 | 2-1-1 | 1-2-0 | 3-2-1 | 0-0-0 |
Philadelphia | 3-2-0 | 3 | 6 | 21 | 15 | 1-0-0 | 2-2-0 | 1-0-0 | 1-0-0 | 2-2-0 |
NY Islanders | 2-2-1 | 2 | 5 | 13 | 15 | 1-0-1 | 1-2-0 | 0-1-0 | 1-1-0 | 1-1-1 |
Carolina | 1-1-1 | 0 | 3 | 7 | 8 | 1-0-1 | 0-1-0 | 0-0-1 | 0-0-1 | 1-1-0 |
NY Rangers | 1-5-0 | 1 | 2 | 13 | 21 | 1-3-0 | 0-2-0 | 0-2-0 | 1-3-0 | 0-2-0 |
WESTERN CONFERENCE | ||||||||||
Central Division | W-L-OT | ROW | Pts | GF | GA | Home | Away | Div | Cnf | Icf |
Chicago | 4-1-1 | 4 | 9 | 25 | 13 | 3-1-0 | 1-0-1 | 1-1-0 | 1-1-0 | 3-0-1 |
Colorado | 4-2-0 | 4 | 8 | 19 | 13 | 2-0-0 | 2-2-0 | 0-1-0 | 1-1-0 | 3-1-0 |
St Louis | 4-2-0 | 3 | 8 | 18 | 16 | 1-0-0 | 3-2-0 | 1-0-0 | 1-0-0 | 3-2-0 |
Winnipeg | 3-2-0 | 3 | 6 | 16 | 18 | 1-1-0 | 2-1-0 | 0-0-0 | 2-1-0 | 1-1-0 |
Nashville | 2-2-1 | 2 | 5 | 14 | 16 | 2-0-0 | 0-2-1 | 1-0-1 | 1-0-1 | 1-2-0 |
Dallas | 2-3-0 | 2 | 4 | 11 | 13 | 2-1-0 | 0-2-0 | 1-2-0 | 1-3-0 | 1-0-0 |
Minnesota | 1-1-2 | 1 | 4 | 15 | 16 | 0-0-1 | 1-1-1 | 1-0-0 | 1-0-0 | 0-1-2 |
Pacific Division | W-L-OT | ROW | Pts | GF | GA | Home | Away | Div | Cnf | Icf |
Calgary | 4-2-0 | 4 | 8 | 17 | 17 | 1-1-0 | 3-1-0 | 3-1-0 | 4-1-0 | 0-1-0 |
Los Angeles | 3-0-1 | 3 | 7 | 13 | 7 | 2-0-1 | 1-0-0 | 1-0-1 | 1-0-1 | 2-0-0 |
Vegas | 3-1-0 | 3 | 6 | 12 | 10 | 1-1-0 | 2-0-0 | 2-0-0 | 3-0-0 | 0-1-0 |
Anaheim | 2-2-1 | 2 | 5 | 11 | 14 | 2-1-1 | 0-1-0 | 1-1-0 | 1-2-0 | 1-0-1 |
Vancouver | 1-2-1 | 1 | 3 | 9 | 14 | 1-2-1 | 0-0-0 | 1-1-0 | 1-2-0 | 0-0-1 |
San Jose | 1-3-0 | 1 | 2 | 8 | 14 | 1-3-0 | 0-0-0 | 0-1-0 | 0-1-0 | 1-2-0 |
Edmonton | 1-3-0 | 1 | 2 | 8 | 14 | 1-2-0 | 0-1-0 | 1-1-0 | 1-2-0 | 0-1-0 |
Arizona | 0-4-1 | 0 | 1 | 11 | 22 | 0-2-1 | 0-2-0 | 0-2-1 | 0-2-1 | 0-2-0 |
Boston 6, Arizona 2 Los Angeles 4, Buffalo 2 Winnipeg 2, Carolina 1 Columbus 5, Minnesota 4 (OT) Calgary 5, Vancouver 2 Dallas 3, Colorado 1 Pittsburgh 4, Florida 3 New Jersey 3, NY Rangers 2 Chicago 2, Nashville 1 (OT) NY Islanders 3, San Jose 1 Ottawa 6, Edmonton 1 Tampa Bay 2, St Louis 1 Toronto 4, Montreal 3 (OT) Philadelphia 8, Washington 2 |