EASTERN CONFERENCE | ||||||||||
Atlantic Division | W-L-OT | ROW | Pts | GF | GA | Home | Away | Div | Cnf | Icf |
Tampa Bay | 51-19-4 | 45 | 106 | 271 | 211 | 27-8-2 | 24-11-2 | 16-7-2 | 30-12-4 | 21-7-0 |
Boston | 45-17-10 | 42 | 100 | 240 | 186 | 25-7-5 | 20-10-5 | 15-5-2 | 30-8-7 | 15-9-3 |
Toronto | 44-23-7 | 37 | 95 | 251 | 210 | 25-8-2 | 19-15-5 | 13-7-3 | 25-15-5 | 19-8-2 |
Florida | 37-28-7 | 34 | 81 | 219 | 222 | 22-11-3 | 15-17-4 | 14-6-2 | 24-14-6 | 13-14-1 |
Detroit | 27-36-11 | 22 | 65 | 189 | 229 | 14-15-8 | 13-21-3 | 6-13-4 | 15-19-10 | 12-17-1 |
Montreal | 26-36-12 | 24 | 64 | 185 | 237 | 17-12-8 | 9-24-4 | 10-9-5 | 17-19-9 | 9-17-3 |
Ottawa | 26-36-11 | 24 | 63 | 201 | 257 | 15-16-6 | 11-20-5 | 8-12-4 | 15-22-7 | 11-14-4 |
Buffalo | 23-38-12 | 22 | 58 | 173 | 240 | 11-22-5 | 12-16-7 | 10-8-3 | 15-22-7 | 8-16-5 |
Metropolitan Division | W-L-OT | ROW | Pts | GF | GA | Home | Away | Div | Cnf | Icf |
Washington | 43-24-7 | 40 | 93 | 230 | 217 | 26-9-2 | 17-15-5 | 13-7-3 | 28-13-5 | 15-11-2 |
Pittsburgh | 42-27-5 | 40 | 89 | 243 | 225 | 27-8-1 | 15-19-4 | 15-7-1 | 28-15-1 | 14-12-4 |
Columbus | 42-28-5 | 36 | 89 | 214 | 206 | 25-11-2 | 17-17-3 | 14-10-3 | 29-17-4 | 13-11-1 |
Philadelphia | 38-25-12 | 36 | 88 | 226 | 223 | 19-13-6 | 19-12-6 | 12-7-5 | 25-14-8 | 13-11-4 |
New Jersey | 37-28-8 | 32 | 82 | 219 | 221 | 18-14-3 | 19-14-5 | 12-9-1 | 23-15-5 | 14-13-3 |
Carolina | 32-31-11 | 29 | 75 | 203 | 237 | 17-15-6 | 15-16-5 | 9-10-5 | 20-18-6 | 12-13-5 |
NY Rangers | 32-34-8 | 29 | 72 | 214 | 240 | 20-14-4 | 12-20-4 | 9-10-3 | 18-20-6 | 14-14-2 |
NY Islanders | 31-33-10 | 28 | 72 | 241 | 270 | 17-15-4 | 14-18-6 | 11-12-2 | 18-24-3 | 13-9-7 |
WESTERN CONFERENCE | ||||||||||
Central Division | W-L-OT | ROW | Pts | GF | GA | Home | Away | Div | Cnf | Icf |
Nashville | 48-15-10 | 43 | 106 | 238 | 183 | 25-8-4 | 23-7-6 | 17-4-2 | 33-8-5 | 15-7-5 |
Winnipeg | 44-19-10 | 42 | 98 | 242 | 190 | 27-7-2 | 17-12-8 | 13-8-2 | 29-12-4 | 15-7-6 |
Minnesota | 41-24-8 | 38 | 90 | 227 | 210 | 24-6-7 | 17-18-1 | 11-11-0 | 21-16-5 | 20-8-3 |
Colorado | 40-26-8 | 39 | 88 | 237 | 217 | 25-10-2 | 15-16-6 | 11-10-3 | 21-16-6 | 19-10-2 |
St Louis | 40-28-5 | 37 | 85 | 203 | 194 | 22-15-0 | 18-13-5 | 10-10-3 | 20-19-4 | 20-9-1 |
Dallas | 38-28-8 | 34 | 84 | 212 | 201 | 24-10-3 | 14-18-5 | 11-13-0 | 24-20-0 | 14-8-8 |
Chicago | 30-36-9 | 29 | 69 | 211 | 233 | 17-17-4 | 13-19-5 | 7-11-3 | 14-24-6 | 16-12-3 |
Pacific Division | W-L-OT | ROW | Pts | GF | GA | Home | Away | Div | Cnf | Icf |
Vegas | 47-21-6 | 44 | 100 | 249 | 202 | 26-9-2 | 21-12-4 | 15-3-3 | 26-10-3 | 21-11-3 |
San Jose | 42-23-9 | 38 | 93 | 227 | 202 | 23-11-3 | 19-12-6 | 20-4-3 | 26-10-6 | 16-13-3 |
Los Angeles | 41-27-7 | 39 | 89 | 219 | 187 | 19-14-3 | 22-13-4 | 11-10-4 | 20-17-6 | 21-10-1 |
Anaheim | 38-24-12 | 34 | 88 | 210 | 197 | 22-10-5 | 16-14-7 | 12-6-7 | 19-14-9 | 19-10-3 |
Calgary | 35-30-10 | 33 | 80 | 204 | 226 | 15-18-4 | 20-12-6 | 10-11-3 | 21-18-5 | 14-12-5 |
Edmonton | 33-36-5 | 29 | 71 | 214 | 236 | 16-17-3 | 17-19-2 | 13-9-1 | 20-20-3 | 13-16-2 |
Vancouver | 26-39-9 | 26 | 61 | 192 | 242 | 12-18-6 | 14-21-3 | 6-14-1 | 14-21-5 | 12-18-4 |
Arizona | 25-38-11 | 23 | 61 | 184 | 237 | 15-20-4 | 10-18-7 | 8-10-6 | 14-22-8 | 11-16-3 |
Carolina 6, Arizona 5 Edmonton 6, Ottawa 2 Columbus 4, Florida 0 Los Angeles 7, Colorado 1 Philadelphia 4, NY Rangers 3 Tampa Bay 7, NY Islanders 6 Toronto 5, Nashville 2 Vancouver 5, Chicago 2 San Jose 2, Vegas 1 (OT) Washington 1, Detroit 0 |