NHL Conference Standings after Mar 10 in 2017-18 season

EASTERN CONFERENCE* - division leader
W-L-OT ROW Pts GF GA Home Away Div Cnf Icf
*Tampa Bay 48-17-4 42 100 253 191 25-6-2 23-11-2 15-5-2 28-10-4 20-7-0
Boston 43-15-8 40 94 225 169 25-7-4 18-8-4 14-4-2 28-7-6 15-8-2
Toronto 40-22-7 34 87 228 197 23-8-2 17-14-5 11-6-3 23-14-5 17-8-2
*Washington 38-23-7 35 83 206 200 23-9-2 15-14-5 11-6-3 25-12-5 13-11-2
Pittsburgh 39-26-4 37 82 226 210 25-8-1 14-18-3 15-6-0 26-14-0 13-12-4
Philadelphia 35-23-11 33 81 203 202 17-11-6 18-12-5 9-6-5 22-13-7 13-10-4
New Jersey 35-26-8 30 78 204 208 18-14-3 17-12-5 12-9-1 23-15-5 12-11-3
Columbus 36-28-5 30 77 188 193 22-11-2 14-17-3 12-10-3 23-17-4 13-11-1
Florida 34-25-7 31 75 202 207 21-9-3 13-16-4 11-5-2 21-12-6 13-13-1
Carolina 30-27-11 27 71 181 206 16-12-6 14-15-5 8-8-5 19-15-6 11-12-5
NY Islanders 29-29-10 26 68 217 243 16-12-4 13-17-6 10-9-2 17-20-3 12-9-7
NY Rangers 30-32-7 27 67 195 221 18-13-4 12-19-3 7-8-3 16-18-6 14-14-1
Detroit 26-31-11 22 63 177 206 13-14-8 13-17-3 6-13-4 14-18-10 12-13-1
Montreal 25-31-12 23 62 173 214 16-10-8 9-21-4 10-7-5 17-14-9 8-17-3
Ottawa 23-33-11 21 57 181 233 14-14-6 9-19-5 6-11-4 13-20-7 10-13-4
Buffalo 22-35-12 21 56 165 224 10-19-5 12-16-7 10-7-3 15-21-7 7-14-5
WESTERN CONFERENCE* - division leader
W-L-OT ROW Pts GF GA Home Away Div Cnf Icf
*Nashville 44-14-10 39 98 222 173 24-7-4 20-7-6 15-4-2 30-8-5 14-6-5
*Vegas 44-19-5 41 93 232 185 24-7-2 20-12-3 14-3-2 25-9-2 19-10-3
Winnipeg 41-18-9 39 91 227 179 24-7-2 17-11-7 11-7-2 26-11-4 15-7-5
Minnesota 39-23-7 36 85 216 198 24-5-6 15-18-1 11-10-0 19-15-4 20-8-3
Dallas 38-24-6 34 82 197 177 24-10-3 14-14-3 11-12-0 24-19-0 14-5-6
San Jose 36-23-9 32 81 198 186 20-11-3 16-12-6 16-4-3 22-10-6 14-13-3
Colorado 36-24-8 35 80 215 202 24-8-2 12-16-6 8-9-3 18-14-6 18-10-2
Anaheim 34-23-12 30 80 193 189 19-9-5 15-14-7 10-6-7 17-13-9 17-10-3
Los Angeles 37-26-5 35 79 197 173 17-13-3 20-13-2 10-10-3 17-17-4 20-9-1
Calgary 34-25-10 32 78 195 201 14-15-4 20-10-6 9-7-3 20-14-5 14-11-5
St Louis 36-27-5 33 77 187 180 20-14-0 16-13-5 9-9-3 18-18-4 18-9-1
Chicago 29-32-8 28 66 196 206 16-15-3 13-17-5 7-9-2 14-21-5 15-11-3
Edmonton 30-34-4 26 64 193 221 16-17-2 14-17-2 13-8-0 20-19-2 10-15-2
Vancouver 25-34-9 25 59 183 224 12-17-6 13-17-3 6-10-1 13-17-5 12-17-4
Arizona 21-35-11 20 53 162 219 12-18-4 9-17-7 5-10-6 11-20-8 10-15-3

Colorado 5, Arizona 2
Boston 7, Chicago 4
Edmonton 4, Minnesota 1
Tampa Bay 3, Montreal 2 (SO)
New Jersey 3, Nashville 2 (SO)
Florida 4, NY Rangers 3 (SO)
Toronto 5, Pittsburgh 2
St Louis 7, Los Angeles 2
Vegas 2, Buffalo 1 (SO)
Philadelphia 2, Winnipeg 1
Washington 2, San Jose 0