EASTERN CONFERENCE | ||||||||||
Atlantic Division | W-L-OT | ROW | Pts | GF | GA | Home | Away | Div | Cnf | Icf |
Montreal | 41-23-9 | 38 | 91 | 200 | 182 | 21-10-5 | 20-13-4 | 14-3-6 | 27-12-7 | 14-11-2 |
Ottawa | 40-24-8 | 36 | 88 | 191 | 187 | 19-11-8 | 21-13-0 | 12-11-3 | 25-16-5 | 15-8-3 |
Boston | 38-29-6 | 36 | 82 | 209 | 195 | 19-15-0 | 19-14-6 | 16-9-1 | 24-18-6 | 14-11-0 |
Toronto | 33-23-15 | 32 | 81 | 216 | 210 | 18-10-7 | 15-13-8 | 15-7-3 | 24-13-7 | 9-10-8 |
Tampa Bay | 34-29-9 | 30 | 77 | 197 | 202 | 19-14-3 | 15-15-6 | 13-6-3 | 24-17-5 | 10-12-4 |
Florida | 31-30-11 | 26 | 73 | 183 | 208 | 16-17-3 | 15-13-8 | 10-9-5 | 20-20-7 | 11-10-4 |
Buffalo | 30-32-12 | 28 | 72 | 183 | 214 | 17-13-6 | 13-19-6 | 10-10-4 | 16-21-9 | 14-11-3 |
Detroit | 29-32-11 | 21 | 69 | 180 | 213 | 14-16-5 | 15-16-6 | 7-12-5 | 16-20-9 | 13-12-2 |
Metropolitan Division | W-L-OT | ROW | Pts | GF | GA | Home | Away | Div | Cnf | Icf |
Washington | 47-17-8 | 46 | 102 | 232 | 161 | 29-6-2 | 18-11-6 | 15-7-5 | 31-10-7 | 16-7-1 |
Pittsburgh | 46-17-9 | 43 | 101 | 252 | 199 | 29-4-3 | 17-13-6 | 16-6-1 | 31-11-3 | 15-6-6 |
Columbus | 47-18-6 | 45 | 100 | 228 | 164 | 26-9-1 | 21-9-5 | 17-6-1 | 30-12-3 | 17-6-3 |
NY Rangers | 45-24-4 | 42 | 94 | 233 | 192 | 19-15-3 | 26-9-1 | 13-11-1 | 25-19-4 | 20-5-0 |
NY Islanders | 33-26-12 | 32 | 78 | 210 | 218 | 20-10-7 | 13-16-5 | 10-9-5 | 19-18-8 | 14-8-4 |
Carolina | 31-27-13 | 29 | 75 | 186 | 206 | 21-10-4 | 10-17-9 | 8-13-4 | 19-18-9 | 12-9-4 |
Philadelphia | 33-31-8 | 27 | 74 | 188 | 216 | 21-11-4 | 12-20-4 | 8-12-2 | 20-21-4 | 13-10-4 |
New Jersey | 27-33-12 | 24 | 66 | 167 | 211 | 15-14-6 | 12-19-6 | 10-11-3 | 17-22-7 | 10-11-5 |
WESTERN CONFERENCE | ||||||||||
Central Division | W-L-OT | ROW | Pts | GF | GA | Home | Away | Div | Cnf | Icf |
Chicago | 47-20-6 | 44 | 100 | 222 | 183 | 24-9-5 | 23-11-1 | 18-8-1 | 29-13-4 | 18-7-2 |
Minnesota | 44-22-6 | 41 | 94 | 235 | 180 | 24-10-1 | 20-12-5 | 15-8-3 | 28-12-5 | 16-10-1 |
St Louis | 39-28-5 | 38 | 83 | 201 | 195 | 20-11-4 | 19-17-1 | 12-11-2 | 22-16-4 | 17-12-1 |
Nashville | 36-25-11 | 34 | 83 | 212 | 202 | 21-8-7 | 15-17-4 | 14-10-1 | 23-15-6 | 13-10-5 |
Winnipeg | 33-33-7 | 31 | 73 | 220 | 232 | 18-18-1 | 15-15-6 | 17-8-2 | 22-19-3 | 11-14-4 |
Dallas | 29-33-10 | 29 | 68 | 196 | 233 | 19-12-6 | 10-21-4 | 8-14-4 | 19-20-6 | 10-13-4 |
Colorado | 20-49-3 | 20 | 43 | 140 | 238 | 11-23-2 | 9-26-1 | 6-18-0 | 8-31-2 | 12-18-1 |
Pacific Division | W-L-OT | ROW | Pts | GF | GA | Home | Away | Div | Cnf | Icf |
San Jose | 42-24-7 | 40 | 91 | 198 | 169 | 23-10-4 | 19-14-3 | 13-8-3 | 22-17-3 | 20-7-4 |
Edmonton | 39-24-9 | 35 | 87 | 209 | 186 | 20-12-4 | 19-12-5 | 14-4-3 | 25-9-6 | 14-15-3 |
Anaheim | 38-23-11 | 35 | 87 | 186 | 178 | 23-8-4 | 15-15-7 | 13-6-4 | 23-13-5 | 15-10-6 |
Calgary | 41-28-4 | 37 | 86 | 203 | 197 | 22-15-0 | 19-13-4 | 11-9-3 | 23-15-3 | 18-13-1 |
Los Angeles | 34-31-7 | 32 | 75 | 175 | 181 | 20-13-2 | 14-18-5 | 9-11-2 | 19-17-5 | 15-14-2 |
Vancouver | 29-34-9 | 25 | 67 | 166 | 211 | 18-13-6 | 11-21-3 | 11-10-1 | 20-17-3 | 9-17-6 |
Arizona | 27-37-9 | 21 | 63 | 178 | 233 | 16-16-5 | 11-21-4 | 10-12-5 | 15-24-5 | 12-13-4 |
Arizona 5, Tampa Bay 3 Carolina 4, Florida 3 Washington 4, Calgary 2 Detroit 2, Montreal 1 (OT) New Jersey 3, NY Rangers 2 (OT) Ottawa 3, Boston 2 Winnipeg 3, Philadelphia 2 Pittsburgh 3, Buffalo 1 Minnesota 3, San Jose 2 St Louis 4, Colorado 2 Vancouver 5, Chicago 4 (OT) |