EASTERN CONFERENCE | ||||||||||
Atlantic Division | W-L-OT | ROW | Pts | GF | GA | Home | Away | Div | Cnf | Icf |
Montreal | 30-17-8 | 29 | 68 | 158 | 138 | 18-6-4 | 12-11-4 | 11-2-5 | 20-10-6 | 10-7-2 |
Ottawa | 27-18-6 | 23 | 60 | 137 | 141 | 14-8-6 | 13-10-0 | 8-8-1 | 17-12-3 | 10-6-3 |
Toronto | 25-17-10 | 24 | 60 | 163 | 156 | 13-8-3 | 12-9-7 | 12-4-2 | 17-9-5 | 8-8-5 |
Boston | 26-23-6 | 24 | 58 | 143 | 149 | 12-13-0 | 14-10-6 | 14-6-1 | 20-14-6 | 6-9-0 |
Florida | 23-19-10 | 20 | 56 | 124 | 143 | 14-9-3 | 9-10-7 | 9-7-5 | 17-14-6 | 6-5-4 |
Buffalo | 22-21-10 | 21 | 54 | 131 | 149 | 13-8-4 | 9-13-6 | 7-10-3 | 12-17-8 | 10-4-2 |
Detroit | 22-21-10 | 16 | 54 | 134 | 155 | 11-12-5 | 11-9-5 | 6-9-5 | 13-13-9 | 9-8-1 |
Tampa Bay | 24-24-6 | 21 | 54 | 149 | 157 | 14-10-2 | 10-14-4 | 9-5-3 | 18-14-4 | 6-10-2 |
Metropolitan Division | W-L-OT | ROW | Pts | GF | GA | Home | Away | Div | Cnf | Icf |
Washington | 37-11-6 | 36 | 80 | 180 | 114 | 22-5-1 | 15-6-5 | 11-6-5 | 25-9-6 | 12-2-0 |
Columbus | 34-13-5 | 32 | 73 | 173 | 129 | 18-6-1 | 16-7-4 | 9-5-1 | 18-9-2 | 16-4-3 |
Pittsburgh | 33-13-6 | 31 | 72 | 186 | 150 | 22-3-3 | 11-10-3 | 13-5-0 | 24-9-2 | 9-4-4 |
NY Rangers | 34-18-1 | 32 | 69 | 181 | 140 | 16-11-1 | 18-7-0 | 10-7-0 | 17-13-1 | 17-5-0 |
Philadelphia | 26-21-7 | 21 | 59 | 144 | 164 | 16-8-4 | 10-13-3 | 6-7-1 | 16-14-3 | 10-7-4 |
NY Islanders | 23-18-10 | 22 | 56 | 153 | 153 | 17-8-6 | 6-10-4 | 6-6-4 | 13-13-7 | 10-5-3 |
New Jersey | 23-21-10 | 20 | 56 | 127 | 153 | 11-9-4 | 12-12-6 | 7-5-2 | 14-13-5 | 9-8-5 |
Carolina | 24-21-7 | 22 | 55 | 138 | 151 | 17-6-1 | 7-15-6 | 6-12-2 | 15-16-4 | 9-5-3 |
WESTERN CONFERENCE | ||||||||||
Central Division | W-L-OT | ROW | Pts | GF | GA | Home | Away | Div | Cnf | Icf |
Minnesota | 35-12-5 | 33 | 75 | 176 | 121 | 17-6-0 | 18-6-5 | 12-4-2 | 22-7-4 | 13-5-1 |
Chicago | 32-17-5 | 30 | 69 | 152 | 141 | 18-7-4 | 14-10-1 | 11-8-1 | 20-11-3 | 12-6-2 |
Nashville | 26-19-8 | 24 | 60 | 146 | 137 | 15-6-6 | 11-13-2 | 11-8-1 | 17-13-3 | 9-6-5 |
St Louis | 27-22-5 | 26 | 59 | 155 | 162 | 17-9-4 | 10-13-1 | 9-9-2 | 14-12-4 | 13-10-1 |
Winnipeg | 25-27-4 | 23 | 54 | 163 | 176 | 13-12-1 | 12-15-3 | 13-6-1 | 18-15-2 | 7-12-2 |
Dallas | 21-23-10 | 21 | 52 | 148 | 172 | 14-9-6 | 7-14-4 | 8-11-4 | 16-14-6 | 5-9-4 |
Colorado | 15-33-2 | 15 | 32 | 103 | 168 | 7-18-1 | 8-15-1 | 6-13-0 | 8-24-2 | 7-9-0 |
Pacific Division | W-L-OT | ROW | Pts | GF | GA | Home | Away | Div | Cnf | Icf |
San Jose | 33-17-4 | 31 | 70 | 148 | 126 | 18-7-2 | 15-10-2 | 10-7-3 | 17-11-3 | 16-6-1 |
Anaheim | 28-17-10 | 26 | 66 | 142 | 139 | 17-6-3 | 11-11-7 | 11-3-4 | 17-9-5 | 11-8-5 |
Edmonton | 29-18-8 | 25 | 66 | 156 | 141 | 13-9-3 | 16-9-5 | 11-4-3 | 19-7-6 | 10-11-2 |
Calgary | 28-25-3 | 25 | 59 | 149 | 159 | 14-13-0 | 14-12-3 | 9-8-2 | 18-14-2 | 10-11-1 |
Los Angeles | 27-23-4 | 26 | 58 | 132 | 133 | 15-8-1 | 12-15-3 | 8-6-0 | 16-11-2 | 11-12-2 |
Vancouver | 23-24-6 | 19 | 52 | 125 | 154 | 17-8-3 | 6-16-3 | 8-7-1 | 16-12-3 | 7-12-3 |
Arizona | 17-28-6 | 12 | 40 | 116 | 161 | 11-13-2 | 6-15-4 | 6-10-5 | 10-18-5 | 7-10-1 |
NY Rangers 4, Anaheim 1 Washington 5, Carolina 0 Columbus 3, Detroit 2 (OT) Calgary 3, Pittsburgh 2 (SO) Toronto 3, Dallas 1 Tampa Bay 5, Los Angeles 0 Minnesota 4, Winnipeg 2 Colorado 4, Montreal 0 Buffalo 5, San Jose 4 (OT) St Louis 6, Ottawa 0 Nashville 4, Vancouver 2 |