EASTERN CONFERENCE | ||||||||||
Atlantic Division | W-L-OT | ROW | Pts | GF | GA | Home | Away | Div | Cnf | Icf |
Montreal | 22-9-6 | 21 | 50 | 113 | 86 | 15-3-2 | 7-6-4 | 9-1-4 | 16-4-5 | 6-5-1 |
Boston | 20-15-4 | 18 | 44 | 95 | 94 | 9-9-0 | 11-6-4 | 11-5-0 | 15-9-4 | 5-6-0 |
Ottawa | 20-12-4 | 17 | 44 | 93 | 96 | 11-5-4 | 9-7-0 | 6-5-1 | 12-7-2 | 8-5-2 |
Tampa Bay | 19-15-4 | 17 | 42 | 109 | 105 | 11-5-2 | 8-10-2 | 8-3-2 | 17-9-3 | 2-6-1 |
Florida | 16-14-8 | 13 | 40 | 92 | 104 | 9-6-3 | 7-8-5 | 7-6-5 | 12-12-6 | 4-2-2 |
Toronto | 16-12-7 | 15 | 39 | 103 | 99 | 9-6-2 | 7-6-5 | 7-3-1 | 10-6-2 | 6-6-5 |
Detroit | 16-16-4 | 11 | 36 | 89 | 102 | 7-10-3 | 9-6-1 | 4-8-2 | 9-11-4 | 7-5-0 |
Buffalo | 13-15-8 | 12 | 34 | 78 | 101 | 7-8-3 | 6-7-5 | 4-7-3 | 7-12-7 | 6-3-1 |
Metropolitan Division | W-L-OT | ROW | Pts | GF | GA | Home | Away | Div | Cnf | Icf |
Columbus | 26-5-4 | 24 | 56 | 123 | 73 | 14-3-1 | 12-2-3 | 5-0-0 | 11-2-1 | 15-3-3 |
Pittsburgh | 25-8-5 | 23 | 55 | 133 | 107 | 17-2-2 | 8-6-3 | 10-4-0 | 18-5-2 | 7-3-3 |
NY Rangers | 26-12-1 | 24 | 53 | 135 | 97 | 13-6-1 | 13-6-0 | 8-5-0 | 12-8-1 | 14-4-0 |
Washington | 21-9-5 | 20 | 47 | 97 | 77 | 12-5-1 | 9-4-4 | 5-5-4 | 13-7-5 | 8-2-0 |
Philadelphia | 20-14-4 | 16 | 44 | 113 | 116 | 12-5-3 | 8-9-1 | 4-3-0 | 11-8-2 | 9-6-2 |
Carolina | 16-13-7 | 14 | 39 | 94 | 98 | 11-3-1 | 5-10-6 | 2-6-2 | 9-10-4 | 7-3-3 |
NY Islanders | 15-15-6 | 14 | 36 | 104 | 113 | 11-7-4 | 4-8-2 | 4-5-2 | 7-10-5 | 8-5-1 |
New Jersey | 14-16-7 | 11 | 35 | 86 | 114 | 9-4-2 | 5-12-5 | 4-4-2 | 8-9-5 | 6-7-2 |
WESTERN CONFERENCE | ||||||||||
Central Division | W-L-OT | ROW | Pts | GF | GA | Home | Away | Div | Cnf | Icf |
Chicago | 23-11-5 | 21 | 51 | 108 | 94 | 13-4-4 | 10-7-1 | 8-5-1 | 15-7-3 | 8-4-2 |
Minnesota | 23-9-4 | 22 | 50 | 113 | 76 | 13-4-0 | 10-5-4 | 7-3-2 | 11-5-3 | 12-4-1 |
St Louis | 19-13-5 | 18 | 43 | 104 | 110 | 14-3-4 | 5-10-1 | 7-6-2 | 10-8-4 | 9-5-1 |
Dallas | 16-15-7 | 16 | 39 | 97 | 113 | 11-6-3 | 5-9-4 | 8-7-3 | 15-9-5 | 1-6-2 |
Nashville | 16-14-6 | 15 | 38 | 102 | 100 | 10-5-4 | 6-9-2 | 9-7-1 | 10-11-3 | 6-3-3 |
Winnipeg | 17-19-3 | 15 | 37 | 103 | 117 | 10-8-1 | 7-11-2 | 9-4-1 | 12-9-1 | 5-10-2 |
Colorado | 12-23-1 | 12 | 25 | 74 | 122 | 4-13-1 | 8-10-0 | 5-11-0 | 7-14-1 | 5-9-0 |
Pacific Division | W-L-OT | ROW | Pts | GF | GA | Home | Away | Div | Cnf | Icf |
San Jose | 23-13-1 | 21 | 47 | 94 | 80 | 13-4-0 | 10-9-1 | 7-5-1 | 9-7-1 | 14-6-0 |
Edmonton | 19-12-7 | 17 | 45 | 110 | 101 | 9-7-2 | 10-5-5 | 6-3-3 | 14-4-5 | 5-8-2 |
Anaheim | 18-12-8 | 17 | 44 | 103 | 106 | 10-4-2 | 8-8-6 | 9-2-4 | 10-6-4 | 8-6-4 |
Calgary | 20-17-2 | 18 | 42 | 105 | 111 | 9-10-0 | 11-7-2 | 7-6-1 | 14-10-1 | 6-7-1 |
Los Angeles | 18-15-4 | 17 | 40 | 92 | 91 | 11-4-1 | 7-11-3 | 6-5-0 | 10-9-2 | 8-6-2 |
Vancouver | 17-18-3 | 13 | 37 | 94 | 114 | 12-6-2 | 5-12-1 | 6-4-1 | 11-6-2 | 6-12-1 |
Arizona | 11-21-5 | 8 | 27 | 82 | 121 | 6-10-2 | 5-11-3 | 4-6-4 | 7-11-4 | 4-10-1 |
Calgary 4, Arizona 2 Boston 3, Buffalo 1 Tampa Bay 3, Carolina 1 Columbus 4, Minnesota 2 Florida 3, Dallas 1 Pittsburgh 4, Montreal 3 (OT) NY Islanders 6, Winnipeg 2 NY Rangers 6, Colorado 2 Los Angeles 3, San Jose 2 Vancouver 3, Edmonton 2 (SO) Washington 6, New Jersey 2 |