EASTERN CONFERENCE | ||||||||||
Atlantic Division | W-L-OT | ROW | Pts | GF | GA | Home | Away | Div | Cnf | Icf |
Montreal | 31-19-8 | 30 | 70 | 165 | 150 | 18-7-4 | 13-12-4 | 11-3-5 | 20-11-6 | 11-8-2 |
Boston | 29-23-6 | 27 | 64 | 157 | 155 | 15-13-0 | 14-10-6 | 15-6-1 | 21-14-6 | 8-9-0 |
Ottawa | 29-18-6 | 25 | 64 | 143 | 143 | 16-8-6 | 13-10-0 | 8-8-1 | 18-12-3 | 11-6-3 |
Toronto | 25-18-11 | 24 | 61 | 165 | 161 | 13-9-4 | 12-9-7 | 12-5-2 | 17-10-5 | 8-8-6 |
Florida | 24-20-10 | 21 | 58 | 134 | 153 | 14-10-3 | 10-10-7 | 9-7-5 | 17-14-6 | 7-6-4 |
Tampa Bay | 25-24-7 | 22 | 57 | 154 | 160 | 14-10-2 | 11-14-5 | 9-5-3 | 18-14-4 | 7-10-3 |
Buffalo | 23-23-10 | 22 | 56 | 138 | 159 | 13-10-4 | 10-13-6 | 8-10-3 | 13-17-8 | 10-6-2 |
Detroit | 22-24-10 | 16 | 54 | 141 | 169 | 11-12-5 | 11-12-5 | 6-9-5 | 13-15-9 | 9-9-1 |
Metropolitan Division | W-L-OT | ROW | Pts | GF | GA | Home | Away | Div | Cnf | Icf |
Washington | 39-11-6 | 38 | 84 | 192 | 121 | 24-5-1 | 15-6-5 | 11-6-5 | 26-9-6 | 13-2-0 |
Columbus | 35-14-5 | 33 | 75 | 175 | 133 | 19-7-1 | 16-7-4 | 9-5-1 | 19-9-2 | 16-5-3 |
Pittsburgh | 34-13-7 | 32 | 75 | 193 | 155 | 22-3-3 | 12-10-4 | 13-5-0 | 24-9-2 | 10-4-5 |
NY Rangers | 36-18-1 | 34 | 73 | 189 | 145 | 18-11-1 | 18-7-0 | 10-7-0 | 17-13-1 | 19-5-0 |
Philadelphia | 27-22-7 | 22 | 61 | 147 | 168 | 17-9-4 | 10-13-3 | 6-8-1 | 16-15-3 | 11-7-4 |
NY Islanders | 25-19-10 | 24 | 60 | 161 | 158 | 18-8-6 | 7-11-4 | 7-6-4 | 14-14-7 | 11-5-3 |
New Jersey | 23-22-10 | 20 | 56 | 128 | 157 | 11-10-4 | 12-12-6 | 7-5-2 | 14-13-5 | 9-9-5 |
Carolina | 24-22-7 | 22 | 55 | 140 | 156 | 17-6-1 | 7-16-6 | 6-12-2 | 15-16-4 | 9-6-3 |
WESTERN CONFERENCE | ||||||||||
Central Division | W-L-OT | ROW | Pts | GF | GA | Home | Away | Div | Cnf | Icf |
Minnesota | 37-12-6 | 34 | 80 | 187 | 129 | 19-6-1 | 18-6-5 | 12-4-3 | 22-7-5 | 15-5-1 |
Chicago | 35-17-5 | 33 | 75 | 166 | 147 | 18-7-4 | 17-10-1 | 13-8-1 | 23-11-3 | 12-6-2 |
St Louis | 29-22-5 | 28 | 63 | 161 | 165 | 17-9-4 | 12-13-1 | 9-9-2 | 14-12-4 | 15-10-1 |
Nashville | 27-21-8 | 25 | 62 | 158 | 151 | 16-7-6 | 11-14-2 | 12-8-1 | 18-13-3 | 9-8-5 |
Dallas | 22-25-10 | 22 | 54 | 158 | 182 | 15-9-6 | 7-16-4 | 8-12-4 | 16-15-6 | 6-10-4 |
Winnipeg | 25-29-4 | 23 | 54 | 166 | 185 | 13-14-1 | 12-15-3 | 13-7-1 | 18-16-2 | 7-13-2 |
Colorado | 15-36-2 | 15 | 32 | 107 | 181 | 7-19-1 | 8-17-1 | 6-13-0 | 8-24-2 | 7-12-0 |
Pacific Division | W-L-OT | ROW | Pts | GF | GA | Home | Away | Div | Cnf | Icf |
San Jose | 34-18-5 | 32 | 73 | 156 | 135 | 18-7-2 | 16-11-3 | 10-7-3 | 17-11-3 | 17-7-2 |
Anaheim | 29-18-10 | 27 | 68 | 151 | 147 | 17-6-3 | 12-12-7 | 11-3-4 | 17-9-5 | 12-9-5 |
Edmonton | 29-19-8 | 25 | 66 | 157 | 146 | 13-10-3 | 16-9-5 | 11-4-3 | 19-8-6 | 10-11-2 |
Los Angeles | 28-23-4 | 27 | 60 | 138 | 136 | 15-8-1 | 13-15-3 | 8-6-0 | 16-11-2 | 12-12-2 |
Calgary | 28-25-3 | 25 | 59 | 149 | 159 | 14-13-0 | 14-12-3 | 9-8-2 | 18-14-2 | 10-11-1 |
Vancouver | 25-25-6 | 21 | 56 | 135 | 160 | 17-8-3 | 8-17-3 | 8-7-1 | 16-12-3 | 9-13-3 |
Arizona | 18-28-7 | 13 | 43 | 124 | 169 | 12-13-3 | 6-15-4 | 6-10-5 | 10-18-5 | 8-10-2 |
NY Islanders 5, Colorado 1 Nashville 5, Dallas 3 Minnesota 6, Detroit 3 Boston 4, Montreal 0 San Jose 4, New Jersey 1 Vancouver 4, Buffalo 2 |