EASTERN CONFERENCE | ||||||||||
Atlantic Division | W-L-OT | ROW | Pts | GF | GA | Home | Away | Div | Cnf | Icf |
Florida | 32-16-6 | 27 | 70 | 155 | 123 | 17-7-3 | 15-9-3 | 12-6-0 | 23-8-4 | 9-8-2 |
Detroit | 28-18-8 | 27 | 64 | 137 | 135 | 14-10-5 | 14-8-3 | 12-6-2 | 17-10-6 | 11-8-2 |
Boston | 29-19-6 | 25 | 64 | 163 | 149 | 12-14-3 | 17-5-3 | 14-6-2 | 23-10-3 | 6-9-3 |
Tampa Bay | 29-20-4 | 27 | 62 | 142 | 130 | 17-8-2 | 12-12-2 | 10-8-2 | 17-13-2 | 12-7-2 |
Montreal | 27-24-4 | 23 | 58 | 151 | 146 | 15-11-2 | 12-13-2 | 12-5-1 | 22-13-3 | 5-11-1 |
Ottawa | 25-25-6 | 21 | 56 | 161 | 177 | 14-10-4 | 11-15-2 | 9-9-2 | 14-18-5 | 11-7-1 |
Buffalo | 21-28-6 | 20 | 48 | 126 | 155 | 9-16-3 | 12-12-3 | 7-11-3 | 13-19-3 | 8-9-3 |
Toronto | 19-25-9 | 14 | 47 | 127 | 154 | 8-8-7 | 11-17-2 | 1-8-6 | 8-15-8 | 11-10-1 |
Metropolitan Division | W-L-OT | ROW | Pts | GF | GA | Home | Away | Div | Cnf | Icf |
Washington | 40-9-4 | 37 | 84 | 178 | 121 | 20-4-2 | 20-5-2 | 14-3-2 | 30-7-2 | 10-2-2 |
NY Rangers | 31-18-5 | 28 | 67 | 156 | 137 | 20-5-2 | 11-13-3 | 10-5-4 | 18-11-4 | 13-7-1 |
NY Islanders | 29-18-6 | 25 | 64 | 154 | 134 | 18-8-3 | 11-10-3 | 10-4-2 | 14-14-4 | 15-4-2 |
Pittsburgh | 27-19-7 | 26 | 61 | 139 | 138 | 16-8-4 | 11-11-3 | 6-5-2 | 16-9-4 | 11-10-3 |
New Jersey | 27-21-7 | 25 | 61 | 124 | 129 | 13-10-4 | 14-11-3 | 7-8-2 | 16-12-6 | 11-9-1 |
Carolina | 24-21-9 | 24 | 57 | 130 | 144 | 12-9-5 | 12-12-4 | 7-8-3 | 12-13-5 | 12-8-4 |
Philadelphia | 24-20-9 | 22 | 57 | 129 | 143 | 13-8-6 | 11-12-3 | 8-6-4 | 16-11-6 | 8-9-3 |
Columbus | 22-28-6 | 18 | 50 | 144 | 176 | 10-11-5 | 12-17-1 | 7-8-3 | 10-16-5 | 12-12-1 |
WESTERN CONFERENCE | ||||||||||
Central Division | W-L-OT | ROW | Pts | GF | GA | Home | Away | Div | Cnf | Icf |
Chicago | 36-18-4 | 35 | 76 | 161 | 134 | 21-7-1 | 15-11-3 | 11-7-1 | 23-9-3 | 13-9-1 |
Dallas | 35-15-5 | 33 | 75 | 180 | 149 | 19-7-0 | 16-8-5 | 12-5-1 | 20-8-4 | 15-7-1 |
St Louis | 30-17-9 | 27 | 69 | 136 | 134 | 17-9-4 | 13-8-5 | 12-6-3 | 20-8-4 | 10-9-5 |
Colorado | 28-25-4 | 27 | 60 | 154 | 158 | 12-13-4 | 16-12-0 | 12-5-2 | 18-11-3 | 10-14-1 |
Nashville | 25-21-8 | 23 | 58 | 141 | 145 | 14-10-3 | 11-11-5 | 6-11-2 | 15-13-4 | 10-8-4 |
Minnesota | 23-21-10 | 23 | 56 | 133 | 136 | 14-9-4 | 9-12-6 | 9-8-5 | 15-12-8 | 8-9-2 |
Winnipeg | 24-27-3 | 23 | 51 | 140 | 159 | 13-13-1 | 11-14-2 | 8-13-1 | 13-19-1 | 11-8-2 |
Pacific Division | W-L-OT | ROW | Pts | GF | GA | Home | Away | Div | Cnf | Icf |
Los Angeles | 32-18-3 | 30 | 67 | 148 | 126 | 15-10-1 | 17-8-2 | 11-7-0 | 18-11-1 | 14-7-2 |
San Jose | 28-20-5 | 26 | 61 | 156 | 145 | 10-12-3 | 18-8-2 | 7-5-3 | 14-12-4 | 14-8-1 |
Anaheim | 26-19-8 | 24 | 60 | 122 | 128 | 16-8-4 | 10-11-4 | 9-4-4 | 15-10-6 | 11-9-2 |
Vancouver | 22-20-12 | 18 | 56 | 129 | 147 | 9-10-5 | 13-10-7 | 7-4-3 | 10-10-5 | 12-10-7 |
Arizona | 24-23-6 | 23 | 54 | 140 | 164 | 13-11-4 | 11-12-2 | 11-5-2 | 17-11-3 | 7-12-3 |
Calgary | 25-25-3 | 23 | 53 | 145 | 158 | 16-11-0 | 9-14-3 | 6-8-2 | 12-15-2 | 13-10-1 |
Edmonton | 22-29-5 | 18 | 49 | 142 | 169 | 15-10-1 | 7-19-4 | 6-7-3 | 8-17-4 | 14-12-1 |
Columbus 4, Anaheim 3 (SO) Boston 6, Winnipeg 2 Philadelphia 5, Buffalo 1 Calgary 6, San Jose 5 (SO) Colorado 4, Ottawa 3 Dallas 4, Chicago 2 NY Islanders 5, Los Angeles 2 Edmonton 5, Toronto 2 Washington 4, Minnesota 3 |